List of JSE Shares 2021-08-10
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
BOTZ | Global X Robotics & Artif | Global X Robotics & Artificial Intelligence ETF | ETF | No | Yes | 34.480000 |
SIL | Global X Silver Miners ET | Global X Silver Miners ETF | ETF | No | Yes | 38.820000 |
SDIV | Global X SuperDividend ET | Global X SuperDividend ETF | ETF | No | Yes | 13.260000 |
HERO | Global X Video Games & Es | Global X Video Games & Esports | Common Stock | No | Yes | 29.060000 |
GLODIV | GLODIV | Coreshares Globaldivtrax | Exchange Traded Funds | No | Yes | 1609.000000 |
GLPROP | GLPROP | Coreshares Global Prop | Exchange Traded Funds | No | Yes | 4318.000000 |
GC | Gold | Gold | Commodities | No | Yes | 1731.700000 |
ZG | Gold (ICE) | Gold (ICE) | Commodities | No | Yes | 1731.700000 |
GDRTS | Gold (RTS - Moscow) | Gold (RTS - Moscow) | Commodities | No | Yes | 1731.200000 |
SHAU | Gold (SHFE - Shanghai) | Gold (SHFE - Shanghai) | Commodities | No | Yes | 362.660000 |
JAU | Gold (TOCOM - Tokyo) | Gold (TOCOM - Tokyo) | Commodities | No | Yes | 6147.000000 |
BOR | Gold 250 Gramm (BM&FBoves | Gold 250 Gramm (BM&FBovespa Sao Paolo) | Commodities | No | Yes | 285.850000 |
MAX | Gold Guinea Futures (MCX) | Gold Guinea Futures (MCX) | Commodities | No | Yes | 37082.000000 |
MMI | Gold Mini Futures (MCX) | Gold Mini Futures (MCX) | Commodities | No | Yes | 45936.000000 |
MGPL | Gold Petal (MCX) | Gold Petal (MCX) | Commodities | No | Yes | 4598.000000 |
GOR | Gold Road Resources Limit | Gold Road Resources Limited | Common Stock | No | Yes | 1.250000 |
GED | Golden Deeps Limited | Golden Deeps Limited | Common Stock | No | Yes | 0.011000 |
GMR | Golden Rim Resources Ltd | Golden Rim Resources Ltd | Common Stock | No | Yes | 0.007000 |
GSM | Golden State Mining Limit | Golden State Mining Limited | Common Stock | No | Yes | 0.150000 |
JUST | Goldman Sachs JUST U.S. L | Goldman Sachs JUST U.S. Large Cap Equity ETF | ETF | No | Yes | 64.325000 |
GLI | GOLIFE | Go Life International Ld | ALTX | No | Yes | 2.000000 |
GMG | Goodman Group | Goodman Group | Common Stock | No | Yes | 23.750000 |
GDRX | GoodRx Holdings, Inc | GoodRx Holdings, Inc | Common Stock | No | Yes | 31.090000 |
GPRO | GoPro, Inc | GoPro, Inc | Common Stock | No | Yes | 11.360000 |
LAZR | Gores Metropoulos, Inc | Gores Metropoulos, Inc | Common Stock | No | Yes | 18.440000 |
GPT | GPT Group | GPT Group | Common Stock | No | Yes | 4.640000 |
GNC | GrainCorp Limited | GrainCorp Limited | Common Stock | No | Yes | 5.360000 |
LOPE | Grand Canyon Education, I | Grand Canyon Education, Inc | Common Stock | No | Yes | 89.420000 |
GPL | GRANPRADE | Grand Parade Inv Ltd | Speciality Finance | No | Yes | 285.000000 |
GTI | GRATIFII LIMITED | GRATIFII LIMITED | Common Stock | No | Yes | 0.030000 |
GRVY | Gravity Co., Ltd | Gravity Co., Ltd | Common Stock | No | Yes | 96.740000 |
GRBK | Green Brick Partners, Inc | Green Brick Partners, Inc | Common Stock | No | Yes | 25.470000 |
GND | GRINDROD | Grindrod Limited | Marine Transportation | No | Yes | 457.000000 |
GNDP | GRINDRODP | Grinrod Ltd | Preference Shares | No | Yes | 7100.000000 |
GSH | GRINSHIP | Grindrod Shipping Hldg Ltd | Transportation Services | No | Yes | 16500.000000 |
411615544455098690203613757386323243330424333002433302243330124332992416069241607724160751796903179686817968931796917492175732179689014576524685616430481796909179689450019297823644984696246877280334726190