List of JSE Shares 2021-01-19
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
PAYC | Paycom Software, Inc | Paycom Software, Inc | Common Stock | No | Yes | 397.330000 |
PAYX | Paychex, Inc | Paychex, Inc | Common Stock | No | Yes | 88.340000 |
PAN | PAN-AF | Pan African Resource Plc | Gold Mining | No | Yes | 480.000000 |
PLTR | Palantir Technologies Inc | Palantir Technologies Inc | Common Stock | No | Yes | 26.620000 |
PCAR | PACCAR Inc | PACCAR Inc | Common Stock | No | Yes | 89.210000 |
OSTKO | Overstock.com, Inc | Overstock.com, Inc | Common Stock | No | Yes | 52.000000 |
OSTK | Overstock.com, Inc | Overstock.com, Inc | Common Stock | No | Yes | 62.940000 |
OTIS | OTIS | OTIS | Common Stock | No | Yes | 65.370000 |
ORN | ORIONMIN | Orion Minerals Limited | Gold Mining | No | Yes | 31.000000 |
OJ | Orange Juice | Orange Juice | Commodities | No | Yes | 118.700000 |
ORCL | Oracle Corporation | Oracle Corporation | Common Stock | No | Yes | 61.290000 |
OLG | ONELOGIX | Onelogix Group Limited | Transportation Services | No | Yes | 240.000000 |
OMU | OMUTUAL | Old Mutual Limited | Life Assurance | No | Yes | 1224.000000 |
OMN | OMNIA | Omnia Holdings Limited | Chemicals - Speciality | No | Yes | 4407.000000 |
OKTA | Okta, Inc | Okta, Inc | Common Stock | No | Yes | 260.840000 |
CL | Oil - Crude | Crude Oil | Commodities | No | Yes | 53.160000 |
OCT | OCTODEC | Octodec Investments Limited | Real Estate Holdings & Development | No | Yes | 765.000000 |
OCE | OCEANA | Oceana Group Limited | Farming & Fishing | No | Yes | 6759.000000 |
OXY | Occidental Petroleum Corp | Occidental Petroleum Corporation | Common Stock | No | Yes | 23.070000 |
O | Oats | Oats | Commodities | No | Yes | 362.500000 |
ZO | Oat Futures | Oat Futures | Commodities | No | Yes | 362.500000 |
OAS | OASIS | Oasis Crescent Prop Fund | ALTX | No | Yes | 2150.000000 |
OAO | OANDO | Oando Plc | Oil - Integrated | No | Yes | 14.000000 |
ORLY | O'Reilly Automotive, Inc | O'Reilly Automotive, Inc | Common Stock | No | Yes | 463.940000 |
NZ50 | NZSE 50 (New Zealand) | NZSE 50 (New Zealand) | Indexes | No | Yes | 12881.310000 |
NZDZAR | NZDZAR | NZDZAR | FOREX | No | Yes | 10.666000 |
NZDUSD | NZDUSD | NZDUSD | FOREX | No | Yes | 0.711700 |
NZDSGD | NZDSGD | NZDSGD | FOREX | No | Yes | 0.944600 |
NZDJPY | NZDJPY | NZDJPY | FOREX | No | Yes | 74.040000 |
NZDCHF | NZDCHF | NZDCHF | FOREX | No | Yes | 0.631600 |
NZDCAD | NZDCAD | NZDCAD | FOREX | No | Yes | 0.905600 |
NXPI | NXP Semiconductors N.V | NXP Semiconductors N.V | Common Stock | No | Yes | 175.000000 |
NVDA | NVIDIA Corporation | NVIDIA Corporation | Common Stock | No | Yes | 521.010000 |
NVE | NVEST | Nvest Financial Hldgs Ltd | ALTX | No | Yes | 170.000000 |
NWL | NUWORLD | Nu-world Holdings Limited | Household Appliances Housewares | No | Yes | 2800.000000 |
527225272426621482226527821220506525901130358584963335250630926191263252363631930032830526476332152448930322622525276369626362626261626062596258521635205754862844