List of JSE Shares 2021-05-19
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
SPOT | Spotify Technology S.A | Spotify Technology S.A | Common Stock | No | Yes | 220.310000 |
SPLK | Splunk Inc | Splunk Inc | Common Stock | No | Yes | 112.770000 |
YAP | SPI 200 Futures | SPI 200 Futures | Commodities | No | Yes | 6928.000000 |
SEA | SPEAR | Spear Reit Limited | REITs Diversified | No | Yes | 650.000000 |
SFY | SPDR S&P/ASX 50 Fund | SPDR S&P/ASX 50 Fund | ETF | No | Yes | 62.380000 |
STW | SPDR S&P/ASX 200 Fund | SPDR S&P/ASX 200 Fund | ETF | No | Yes | 64.610000 |
XSD | SPDR S&P Semiconductor ET | SPDR S&P Semiconductor ETF | ETF | No | Yes | 167.150000 |
XHB | SPDR S&P Homebuilders ETF | SPDR S&P Homebuilders ETF | ETF | No | Yes | 72.630000 |
EWX | SPDR S&P Emerging Markets | SPDR S&P Emerging Markets Small Cap ETF | ETF | No | Yes | 56.940000 |
XBI | SPDR S&P Biotech ETF | SPDR S&P Biotech ETF | ETF | No | Yes | 124.950000 |
SPY | SPDR S&P 500 ETF | SPDR S&P 500 ETF | ETF | No | Yes | 410.860000 |
SLF | SPDR S&P/ASX 200 List | SPDR S&P/ASX 200 Listed Property Fund | ETF | No | Yes | 12.110000 |
WDIV | SPDR S&P Global Divid | SPDR S&P Global Dividend ETF | ETF | No | Yes | 18.070000 |
SYI | SPDR MSCI Australia Selec | SPDR MSCI Australia Select High Dividend Yield Fund | ETF | No | Yes | 29.820000 |
GLD | SPDR Gold Shares | SPDR Gold Shares | ETF | No | Yes | 175.160000 |
DJRE | SPDR Dow Jones Global Rea | SPDR Dow Jones Global Real Estate Fund | ETF | No | Yes | 20.970000 |
SPK | Spark New Zealand Limited | Spark New Zealand Limited | Common Stock | No | Yes | 4.110000 |
SKI | Spark Infrastructure Grou | Spark Infrastructure Group | Common Stock | No | Yes | 2.100000 |
SPP | SPAR | The Spar Group Ltd | Food & Drug Retailers | No | Yes | 18885.000000 |
SPA | SPANJRD | Spanjaard Limited | Chemicals - Speciality | No | Yes | 395.000000 |
ZL | Soybean Oil Futures | Soybean Oil Futures | Commodities | No | Yes | 66.470000 |
BO | Soybean Oil | Soybean Oil | Commodities | No | Yes | 66.470000 |
ZM | Soybean Meal Futures | Soybean Meal Futures | Commodities | No | Yes | 403.200000 |
SM | Soybean Meal | Soybean Meal | Commodities | No | Yes | 403.200000 |
ZS | Soybean Futures | Soybean Futures | Commodities | No | Yes | 1538.250000 |
SVM | Sovereign Metals Limited | Sovereign Metals Limited | Common Stock | No | Yes | 0.700000 |
SWN | Southwestern Energy Compa | Southwestern Energy Company | Common Stock | No | Yes | 5.320000 |
LUV | Southwest Airlines Co | Southwest Airlines Co | Common Stock | No | Yes | 60.390000 |
SXL | Southern Cross Media Grou | Southern Cross Media Group Limited | Common Stock | No | Yes | 1.835000 |
SCCO | Southern Copper Corporati | Southern Copper Corporation | Common Stock | No | Yes | 71.000000 |
S32 | South32 Limited | South32 Limited | Common Stock | No | Yes | 2.920000 |
S32 | SOUTH32 | South32 Limited | Metals & Minerals | No | Yes | 3136.000000 |
6Z | South African Rand Future | South African Rand Futures | Commodities | No | Yes | 0.070600 |
SONY | Sony Group Corporation | Sony Group Corporation | Common Stock | No | Yes | 95.310000 |
SNE | Sony Corporation | Sony Corporation | Common Stock | No | Yes | 95.310000 |
56005559782518653573417978281797921591575907745149590435605817978651798172179795146578179662917978931797858286826341524487631615244886341152449117979365649150164179794754980179779254762032374197577255757