List of JSE Shares 2020-02-28
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
PM | Philip Morris Internation | Philip Morris International Inc | Common Stock | No | Yes | 81.870000 |
PFE | Pfizer Inc | Pfizer Inc | Common Stock | No | Yes | 33.420000 |
PFB | PFB | Premier Fishing Brands Ltd | Farming & Fishing | No | Yes | 80.000000 |
PETS | PetMed Express, Inc | PetMed Express, Inc | Common Stock | No | Yes | 26.400000 |
PRU | Perseus Mining Limited | Perseus Mining Limited | Common Stock | No | Yes | 1.035000 |
PPT | Perpetual Limited | Perpetual Limited | Common Stock | No | Yes | 38.360000 |
PKI | PerkinElmer, Inc | PerkinElmer, Inc | Common Stock | No | Yes | 86.440000 |
PGR | PERGRIN | Peregrine Holdings Ltd | Investment Services | No | No | 1799.000000 |
PRN | Perenti Global Limited | Perenti Global Limited | Common Stock | No | Yes | 1.350000 |
PEP | PepsiCo, Inc | PepsiCo, Inc | Common Stock | No | Yes | 132.030000 |
PPH | PEPKOR | Pepkor Holdings Limited | Retailers - Multi Department | No | Yes | 1536.000000 |
PPE | People Infrastructure Ltd | People Infrastructure Ltd | Common Stock | No | Yes | 3.300000 |
PDL | Pendal Group Limited | Pendal Group Limited | Common Stock | No | Yes | 7.400000 |
PTON | Peloton Interactive, Inc | Peloton Interactive, Inc | Common Stock | No | Yes | 26.690000 |
PEGA | Pegasystems Inc | Pegasystems Inc | Common Stock | No | Yes | 90.500000 |
PEK | Peak Resources Limited | Peak Resources Limited | Common Stock | No | Yes | 0.032000 |
BTU | Peabody Energy Corporatio | Peabody Energy Corporation | Common Stock | No | Yes | 5.840000 |
PBG | PBTGROUP | Pbt Group Limited | Investment Companies | No | Yes | 200.000000 |
PYPL | PayPal Holdings, Inc | PayPal Holdings, Inc | Common Stock | No | Yes | 107.990000 |
PAYC | Paycom Software, Inc | Paycom Software, Inc | Common Stock | No | Yes | 282.650000 |
PAYX | Paychex, Inc | Paychex, Inc | Common Stock | No | Yes | 77.480000 |
PAR | Paradigm Biopharmaceutica | Paradigm Biopharmaceuticals Limited | Common Stock | No | Yes | 2.850000 |
PAN | PAN-AF | Pan African Resource Plc | Gold Mining | No | Yes | 238.000000 |
PA | Palladium | Palladium | Commodities | No | Yes | 2491.100000 |
PDN | Paladin Energy Limited | Paladin Energy Limited | Common Stock | No | Yes | 0.082000 |
PGH | Pact Group Holdings Ltd | Pact Group Holdings Ltd | Common Stock | No | Yes | 1.985000 |
PCAR | PACCAR Inc | PACCAR Inc | Common Stock | No | Yes | 66.900000 |
OZL | OZ Minerals Limited | OZ Minerals Limited | Common Stock | No | Yes | 9.000000 |
OSTK | Overstock.com, Inc | Overstock.com, Inc | Common Stock | No | Yes | 6.460000 |
ORA | Orora Limited | Orora Limited | Common Stock | No | Yes | 3.412500 |
ORE | Orocobre Limited | Orocobre Limited | Common Stock | No | Yes | 2.700000 |
ORN | ORIONMIN | Orion Minerals Limited | Gold Mining | No | Yes | 23.000000 |
ORG | Origin Energy Limited | Origin Energy Limited | Common Stock | No | Yes | 6.980000 |
ORI | Orica Limited | Orica Limited | Common Stock | No | Yes | 19.800000 |
OJ | Orange Juice | Orange Juice | Commodities | No | Yes | 95.950000 |
5324852964585252942179762917976235317229451797626529308825179761717975565800445290717975614141558275387652722527241797545266263341797557179757352782179753352590179751617975175849179751817975196333