List of JSE Shares 2020-02-28
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
MMP | MARSHALL | Marshall Monteagle Plc | Industrial Suppliers | No | Yes | 2151.000000 |
MAR | Marriott International, I | Marriott International, Inc | Common Stock | No | Yes | 124.000000 |
MARA | Marathon Patent Group, In | Marathon Patent Group, Inc | Common Stock | No | Yes | 0.859700 |
MAPPSP | MAPPS_PRO | Newfunds Mapps Protect Etf | Exchange Traded Funds | No | Yes | 3368.000000 |
MAPPSG | MAPPS_GRO | Newfunds Mapps Growth Etf | Exchange Traded Funds | No | Yes | 2051.000000 |
MANU | Manchester United plc | Manchester United plc | Common Stock | No | Yes | 17.490000 |
MAIN | Main Street Capital Corpo | Main Street Capital Corporation | Common Stock | No | Yes | 36.930000 |
MICH | Magellan Infrastructure F | Magellan Infrastructure Fund (Currency Hedged) | ETF | No | Yes | 3.120000 |
MFG | Magellan Financial Group | Magellan Financial Group Limited | Common Stock | No | Yes | 55.760000 |
MQG | Macquarie Group Limited | Macquarie Group Limited | Common Stock | No | Yes | 134.830000 |
MAH | Macmahon Holdings Limited | Macmahon Holdings Limited | Common Stock | No | Yes | 0.280000 |
MLD | MACA Limited | MACA Limited | Common Stock | No | Yes | 0.900000 |
LYC | Lynas Rare Earths Limited | Lynas Rare Earths Limited | Common Stock | No | Yes | 1.845000 |
LB | Lumber | Lumber | Commodities | No | Yes | 410.900000 |
LULU | Lululemon Athletica Inc | Lululemon Athletica Inc | Common Stock | No | Yes | 217.410000 |
LOW | Lowe's Companies, Inc | Lowe's Companies, Inc | Common Stock | No | Yes | 106.570000 |
LOV | Lovisa Holdings Limited | Lovisa Holdings Limited | Common Stock | No | Yes | 9.610000 |
L4L | LONG4LIFE | Long 4 Life Limited | Speciality Finance | No | Yes | 319.000000 |
LNF | LONFIN | London Finance And Investment Group P.l.c. | Asset Managers | No | Yes | 680.000000 |
LMT | Lockheed Martin Corporati | Lockheed Martin Corporation | Common Stock | No | Yes | 369.870000 |
LVGO | Livongo Health, Inc | Livongo Health, Inc | Common Stock | No | Yes | 25.010000 |
LPSN | LivePerson, Inc | LivePerson, Inc | Common Stock | No | Yes | 26.460000 |
LTHM | Livent Corporation | Livent Corporation | Common Stock | No | Yes | 8.930000 |
LYV | Live Nation Entertainment | Live Nation Entertainment, Inc | Common Stock | No | Yes | 60.770000 |
LC | Live Cattle Futures | Live Cattle Futures | Commodities | No | Yes | 107.575000 |
LCZ0 | Live Cattle Futr Dec20 Xc | Live Cattle Futr Dec20 Xcme 20201231 | Commodities | No | Yes | 112.275000 |
LTC-USD | Litecoin | Litecoin | Cryptocurrencies | No | Yes | 59.990000 |
LNK | Link Administration Holdi | Link Administration Holdings Limited | Common Stock | No | Yes | 4.700000 |
LTE | Lighthouse Capital Limite | Lighthouse Capital Limited | JSE | No | Yes | 800.000000 |
LIC | Lifestyle Communities Lim | Lifestyle Communities Limited | Common Stock | No | Yes | 8.110000 |
LHC | LIFEHC | Life Healthcare Grp Hldg Ltd | Hospital Management &Long Term Care | No | Yes | 2230.000000 |
LBR | LIBSTAR | Libstar Holdings Ltd | Food Processors | No | Yes | 716.000000 |
L2D | LIBERTY2D | Liberty Two Degrees | REITs Diversified | No | Yes | 540.000000 |
LBTYK | Liberty Global Plc | Liberty Global Plc | Common Stock | No | Yes | 18.590000 |
LBTYA | Liberty Global Plc | Liberty Global Plc | Common Stock | No | Yes | 19.520000 |
279750287502883126312550279502651797302179728517973471797250179731217972416327501555002917972235829292049952653547500445011850231632815790026379179721720460717972042848617457314970049698