List of JSE Shares 2021-01-22
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
OSTK | Overstock.com, Inc | Overstock.com, Inc | Common Stock | No | Yes | 67.910000 |
CEVA | CEVA, Inc | CEVA, Inc | Common Stock | No | Yes | 68.630000 |
HSIC | Henry Schein, Inc | Henry Schein, Inc | Common Stock | No | Yes | 69.130000 |
EWJ | iShares MSCI Japan ETF | iShares MSCI Japan ETF | ETF | No | Yes | 69.240000 |
FTV | Fortive Corporation | Fortive Corporation | Common Stock | No | Yes | 69.320000 |
IXUS | iShares Core MSCI Total I | iShares Core MSCI Total International Stock ETF | ETF | No | Yes | 70.150000 |
WNS | WNS (Holdings) Limited | WNS (Holdings) Limited | Common Stock | No | Yes | 70.940000 |
SBKP | SBKP | Stanbank 6.5% Pref | Preference Shares | No | Yes | 71.000000 |
SCP | STELLAR | Stellar Capital Partners Ltd | Investment Companies | No | Yes | 71.000000 |
IEFA | iShares Core MSCI EAFE ET | iShares Core MSCI EAFE ETF | ETF | No | Yes | 71.190000 |
BHP | BHP Group | BHP Group | Common Stock | No | Yes | 71.790000 |
LIT | Global X Lithium & Batter | Global X Lithium & Battery Tech ETF | ETF | No | Yes | 71.830000 |
RCL | Royal Caribbean Cruises L | Royal Caribbean Cruises Ltd | Common Stock | No | Yes | 71.960000 |
APF | ACCELERAT | Accelerate Prop Fund Ltd | Real Estate Holdings & Development | No | Yes | 72.000000 |
NCNO | nCino, Inc | nCino, Inc | Common Stock | No | Yes | 72.250000 |
LYV | Live Nation Entertainment | Live Nation Entertainment, Inc | Common Stock | No | Yes | 72.280000 |
SMAR | Smartsheet Inc | Smartsheet Inc | Common Stock | No | Yes | 72.540000 |
CGN | COGNITION | Cognition Holdings Limited | Telecommunications Equipment | No | Yes | 73.000000 |
PINS | Pinterest, Inc | Pinterest, Inc | Common Stock | No | Yes | 73.080000 |
ZARKRW | ZARKRW | ZARKRW | FOREX | No | Yes | 73.488300 |
CVS | CVS Health Corporation | CVS Health Corporation | Common Stock | No | Yes | 74.120000 |
MS | Morgan Stanley | Morgan Stanley | Common Stock | No | Yes | 74.130000 |
EFAV | iShares Edge MSCI Min Vol | iShares Edge MSCI Min Vol EAFE ETF | ETF | No | Yes | 74.170000 |
HDB | HDFC Bank Limited | HDFC Bank Limited | Common Stock | No | Yes | 74.250000 |
ILTB | iShares Core 10+ Year USD | iShares Core 10+ Year USD Bond ETF | ETF | No | Yes | 74.250000 |
NZDJPY | NZDJPY | NZDJPY | FOREX | No | Yes | 74.550000 |
CND | CONDUIT | Conduit Capital Ltd | Speciality Finance | No | Yes | 75.000000 |
USDRUB | USDRUB | USDRUB | FOREX | No | Yes | 75.150000 |
VFH | Vanguard Financials Index | Vanguard Financials Index Fund ETF Shares | ETF | No | Yes | 75.300000 |
HOLX | Hologic, Inc | Hologic, Inc | Common Stock | No | Yes | 75.700000 |
ASC | ASCENDIS | Ascendis Health Ltd | Pharmaceuticals | No | Yes | 76.000000 |
FARO | FARO Technologies, Inc | FARO Technologies, Inc | Common Stock | No | Yes | 76.000000 |
NCS | NICTUS | Nictus Beperk | Retailers - Multi Department | No | Yes | 77.000000 |
HZNP | Horizon Pharma plc | Horizon Pharma plc | Common Stock | No | Yes | 77.730000 |
SEP | SEPHAKU | Sephaku Hldgs Ltd | Mining | No | Yes | 78.000000 |
52590420084774845122460844887258865349153644813240760498795414949811257542502315563753711583146304433035109344421473124831962602976628358170476464979452542894479322693