List of JSE Shares 2020-04-16
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
SOLBE1 | BEE-SASOL | Bee - Sasol Limited | Oil - Integrated | No | No | 6280.000000 |
SOL | SASOL | Sasol Limited | Chemicals - Speciality | No | Yes | 5750.000000 |
AFE | AECI | A E C I Limited | Chemicals - Speciality | No | Yes | 7476.000000 |
AFX | AFROX | African Oxygen Ltd | Chemicals - Speciality | No | Yes | 1685.000000 |
DTA | DELTA | Delta Emd Ltd | Chemicals - Speciality | No | No | 1146.000000 |
OMN | OMNIA | Omnia Holdings Limited | Chemicals - Speciality | No | Yes | 2535.000000 |
EXX | EXXARO | Exxaro Resources Limited | Coal | No | Yes | 11000.000000 |
RSG | RESGEN | Resource Generation Ltd | Coal | No | Yes | 65.000000 |
WSL | WESCOAL | Wescoal Holdings Ltd | Coal | No | Yes | 120.000000 |
YRK | YORK | York Timber Holdings Limited | Forestry | No | Yes | 87.000000 |
ANG | ANGGOLD | Anglogold Ashanti Limited | Gold Mining | No | Yes | 42540.000000 |
DRD | DRDGOLD | Drdgold Ltd | Gold Mining | No | Yes | 1630.000000 |
GFI | GFIELDS | Gold Fields Limited | Gold Mining | No | Yes | 12598.000000 |
HAR | HARMONY | Harmony Gold Mining Company Limited | Gold Mining | No | Yes | 5510.000000 |
PAN | PAN-AF | Pan African Resource Plc | Gold Mining | No | Yes | 295.000000 |
RNG | RANGOLD | Randgold & Exploration Company Limited | Gold Mining | Yes | Yes | 145.000000 |
AGL | ANGLO | Anglo American Plc | Metals & Minerals | No | Yes | 31355.000000 |
ARI | ARM | African Rainbow Minerals | Metals & Minerals | No | Yes | 12722.000000 |
ASR | ASSORE | Assore Ltd | Metals & Minerals | No | Yes | 31625.000000 |
BAU | BAUBA | Bauba Platinum Ltd | Metals & Minerals | No | Yes | 26.000000 |
KBO | KIBO | Kibomining Plc | Metals & Minerals | No | Yes | 9.000000 |
MRF | MERAFE | Merafe Resources Ltd | Metals & Minerals | No | Yes | 32.000000 |
SEP | SEPHAKU | Sephaku Hldgs Ltd | Mining | No | Yes | 50.000000 |
ISB | INSIMBI | Insimbi Industrial Holdings Limited | Nonferrous Metals | No | Yes | 0.690000 |
MNP | MONDIPLCP | Mondi Plc Pre | Paper | No | Yes | 29699.000000 |
SAP | SAPPI | Sappi Limited | Paper | No | Yes | 2109.000000 |
AMS | ANGLOPLAT | Anglo American Platinum Corporation Limited | Platinum | No | Yes | 90000.000000 |
EPS | EASTPLATS | Eastern Platinum Limited | Platinum | No | Yes | 162.000000 |
IMP | IMPLATS | Impala Platinum Holdings Limited | Platinum | No | Yes | 10730.000000 |
JBL | JUBILEE | Jubilee Metals Group Plc | Platinum | No | Yes | 65.000000 |
NHM | NORTHAM | Northam Platinum Limited | Platinum | No | Yes | 8460.000000 |
RBP | RBPLAT | Royal Bafokeng Platinum Ltd | Platinum | No | Yes | 3469.000000 |
WEZ | WESIZWE | Wesizwe Platinum Ltd | Platinum | No | Yes | 44.000000 |
ACL | ARCMITTAL | Arcelormittal Sa Ltd | Steel | No | Yes | 74.000000 |
ART | ARGENT | Argent Industrial Limited | Steel | No | Yes | 435.000000 |
26212625262726282629263226362641264326522654265626582660266226652671267226732674267826792693269627022703270527082710271127132715271627172718