List of JSE Shares 2021-05-21
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
OAO | OANDO | Oando Plc | Oil - Integrated | No | Yes | 17.000000 |
SOL | SASOL | Sasol Limited | Chemicals - Speciality | No | Yes | 22014.000000 |
AFE | AECI | A E C I Limited | Chemicals - Speciality | No | Yes | 10368.000000 |
OMN | OMNIA | Omnia Holdings Limited | Chemicals - Speciality | No | Yes | 5000.000000 |
SPA | SPANJRD | Spanjaard Limited | Chemicals - Speciality | No | Yes | 349.000000 |
EXX | EXXARO | Exxaro Resources Limited | Coal | No | Yes | 15405.000000 |
RSG | RESGEN | Resource Generation Ltd | Coal | No | Yes | 67.000000 |
WSL | WESCOAL | Wescoal Holdings Ltd | Coal | No | Yes | 101.000000 |
YRK | YORK | York Timber Holdings Limited | Forestry | No | Yes | 200.000000 |
ANG | ANGGOLD | Anglogold Ashanti Limited | Gold Mining | No | Yes | 35325.000000 |
DRD | DRDGOLD | Drdgold Ltd | Gold Mining | No | Yes | 1692.000000 |
GFI | GFIELDS | Gold Fields Limited | Gold Mining | No | Yes | 16918.000000 |
HAR | HARMONY | Harmony Gold Mining Company Limited | Gold Mining | No | Yes | 7625.000000 |
PAN | PAN-AF | Pan African Resource Plc | Gold Mining | No | Yes | 388.000000 |
RNG | RANGOLD | Randgold & Exploration Company Limited | Gold Mining | Yes | Yes | 147.000000 |
AGL | ANGLO | Anglo American Plc | Metals & Minerals | No | Yes | 62005.000000 |
ARI | ARM | African Rainbow Minerals | Metals & Minerals | No | Yes | 26810.000000 |
BAU | BAUBA | Bauba Platinum Ltd | Metals & Minerals | No | Yes | 40.000000 |
KBO | KIBO | Kibomining Plc | Metals & Minerals | No | Yes | 14.000000 |
MRF | MERAFE | Merafe Resources Ltd | Metals & Minerals | No | Yes | 67.000000 |
SEP | SEPHAKU | Sephaku Hldgs Ltd | Mining | No | Yes | 125.000000 |
ISB | INSIMBI | Insimbi Industrial Holdings Limited | Nonferrous Metals | No | Yes | 103.000000 |
MNP | MONDIPLCP | Mondi Plc Pre | Paper | No | Yes | 37900.000000 |
SAP | SAPPI | Sappi Limited | Paper | No | Yes | 4220.000000 |
AMS | ANGLOPLAT | Anglo American Platinum Corporation Limited | Platinum | No | Yes | 173442.000000 |
EPS | EASTPLATS | Eastern Platinum Limited | Platinum | No | Yes | 475.000000 |
IMP | IMPLATS | Impala Platinum Holdings Limited | Platinum | No | Yes | 24138.000000 |
JBL | JUBILEE | Jubilee Metals Group Plc | Platinum | No | Yes | 378.000000 |
NHM | NORTHAM | Northam Platinum Limited | Platinum | No | Yes | 23270.000000 |
RBP | RBPLAT | Royal Bafokeng Platinum Ltd | Platinum | No | Yes | 10125.000000 |
WEZ | WESIZWE | Wesizwe Platinum Ltd | Platinum | No | Yes | 51.000000 |
ACL | ARCMITTAL | Arcelormittal Sa Ltd | Steel | No | Yes | 487.000000 |
ART | ARGENT | Argent Industrial Limited | Steel | No | Yes | 1109.000000 |
HLM | HULAMIN | Hulamin Limited | Steel | No | Yes | 233.000000 |
KIO | KUMBAIO | Kumba Iron Ore Ltd | Steel | No | Yes | 64385.000000 |
26222625262726322634263626412643265226542656265826602662266526712672267426782679269326962702270327052708271027112713271527162717271827212722