List of JSE Shares 2021-01-19
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
OAO | OANDO | Oando Plc | Oil - Integrated | No | Yes | 14.000000 |
SOL | SASOL | Sasol Limited | Chemicals - Speciality | No | Yes | 17201.000000 |
AFE | AECI | A E C I Limited | Chemicals - Speciality | No | Yes | 9115.000000 |
OMN | OMNIA | Omnia Holdings Limited | Chemicals - Speciality | No | Yes | 4407.000000 |
SPA | SPANJRD | Spanjaard Limited | Chemicals - Speciality | No | Yes | 419.000000 |
EXX | EXXARO | Exxaro Resources Limited | Coal | No | Yes | 15517.000000 |
WSL | WESCOAL | Wescoal Holdings Ltd | Coal | No | Yes | 100.000000 |
YRK | YORK | York Timber Holdings Limited | Forestry | No | Yes | 180.000000 |
ANG | ANGGOLD | Anglogold Ashanti Limited | Gold Mining | No | Yes | 33610.000000 |
DRD | DRDGOLD | Drdgold Ltd | Gold Mining | No | Yes | 1549.000000 |
GFI | GFIELDS | Gold Fields Limited | Gold Mining | No | Yes | 13375.000000 |
HAR | HARMONY | Harmony Gold Mining Company Limited | Gold Mining | No | Yes | 6465.000000 |
PAN | PAN-AF | Pan African Resource Plc | Gold Mining | No | Yes | 480.000000 |
RNG | RANGOLD | Randgold & Exploration Company Limited | Gold Mining | Yes | Yes | 136.000000 |
AGL | ANGLO | Anglo American Plc | Metals & Minerals | No | Yes | 53520.000000 |
ARI | ARM | African Rainbow Minerals | Metals & Minerals | No | Yes | 29075.000000 |
BAU | BAUBA | Bauba Platinum Ltd | Metals & Minerals | No | Yes | 27.000000 |
KBO | KIBO | Kibomining Plc | Metals & Minerals | No | Yes | 7.000000 |
MRF | MERAFE | Merafe Resources Ltd | Metals & Minerals | No | Yes | 43.000000 |
SEP | SEPHAKU | Sephaku Hldgs Ltd | Mining | No | Yes | 68.000000 |
ISB | INSIMBI | Insimbi Industrial Holdings Limited | Nonferrous Metals | No | Yes | 60.000000 |
MNP | MONDIPLCP | Mondi Plc Pre | Paper | No | Yes | 36754.000000 |
SAP | SAPPI | Sappi Limited | Paper | No | Yes | 4271.000000 |
AMS | ANGLOPLAT | Anglo American Platinum Corporation Limited | Platinum | No | Yes | 154450.000000 |
EPS | EASTPLATS | Eastern Platinum Limited | Platinum | No | Yes | 515.000000 |
IMP | IMPLATS | Impala Platinum Holdings Limited | Platinum | No | Yes | 22186.000000 |
JBL | JUBILEE | Jubilee Metals Group Plc | Platinum | No | Yes | 281.000000 |
NHM | NORTHAM | Northam Platinum Limited | Platinum | No | Yes | 21270.000000 |
RBP | RBPLAT | Royal Bafokeng Platinum Ltd | Platinum | No | Yes | 7400.000000 |
WEZ | WESIZWE | Wesizwe Platinum Ltd | Platinum | No | Yes | 55.000000 |
ACL | ARCMITTAL | Arcelormittal Sa Ltd | Steel | No | Yes | 141.000000 |
ART | ARGENT | Argent Industrial Limited | Steel | No | Yes | 827.000000 |
HLM | HULAMIN | Hulamin Limited | Steel | No | Yes | 220.000000 |
KIO | KUMBAIO | Kumba Iron Ore Ltd | Steel | No | Yes | 65200.000000 |
AFT | AFRIMAT | Afrimat Ltd | Building & Construction Materials | No | Yes | 4165.000000 |
26222625262726322634263626432652265426562658266026622665267126722674267826792693269627022703270527082710271127132715271627172718272127222724