Major Moves Top Movers by Exchange
JSE Exchange 2022-05-13
Up
No. | Share | Close | Percentage Move |
---|---|---|---|
1 | STEFSTOCK | 74 | 25.42 % |
2 | Afristrat Investment Hold | 23 | 21.05 % |
3 | FORTRESSB | 370 | 15.99 % |
4 | Montauk Renewables, Inc | 18950 | 14.55 % |
5 | ADCORP | 550 | 13.40 % |
6 | Northam Platinum Holdings | 18736 | 12.80 % |
7 | INSIMBI | 116 | 10.48 % |
8 | IMPLATS | 19857 | 10.36 % |
9 | TFG | 14056 | 10.26 % |
10 | HCI | 18098 | 9.68 % |
11 | ANGLOPLAT | 164824 | 9.53 % |
12 | ASCENDIS | 71 | 9.23 % |
13 | UBS Actively Managed ETN | 15255 | 8.61 % |
14 | GRINSHIP | 39500 | 8.21 % |
15 | HUGE | 398 | 7.57 % |
16 | ADETNQ | 820 | 7.33 % |
17 | ISA | 118 | 7.27 % |
18 | NET1UEPS | 7102 | 7.23 % |
19 | ARCMITTAL | 776 | 7.03 % |
20 | Fairvest Ltd. A | 1400 | 6.71 % |
Down
No. | Share | Close | Percentage Move |
---|---|---|---|
1 | GOLIFE | 1 | -50.00 % |
2 | TREMATON | 291 | -24.22 % |
3 | RACP | 1220 | -12.86 % |
4 | REBOSISA | 125 | -10.71 % |
5 | ALPHAMIN | 1309 | -9.10 % |
6 | Frontier Transport Holdin | 416 | -7.56 % |
7 | Taste Holdings Limited | 260 | -7.47 % |
8 | ORIONMIN | 27 | -6.90 % |
9 | AME | 3101 | -5.92 % |
10 | SAPPI | 5901 | -5.78 % |
11 | TRNPACO | 2300 | -5.47 % |
12 | THARISA | 2510 | -5.28 % |
13 | ELLIES | 19 | -5.00 % |
14 | SAB Zenzele Kabili Holdin | 5000 | -4.76 % |
15 | NEWPLT | 14820 | -4.73 % |
16 | HAMMERSON | 530 | -4.50 % |
17 | LABAT | 22 | -4.35 % |
18 | BLUETEL | 455 | -4.01 % |
19 | ADVHLTH | 25 | -3.85 % |
20 | PBTGROUP | 730 | -3.82 % |
US Exchange 2022-05-13
Up
No. | Share | Close | Percentage Move |
---|---|---|---|
1 | Amyris, Inc | 2.36 | 37.21 % |
2 | Robinhood Markets, Inc | 10.69 | 24.88 % |
3 | Beyond Meat, Inc | 31.24 | 24.56 % |
4 | Outset Medical, Inc | 24.86 | 22.95 % |
5 | Sea Limited | 75.4 | 22.70 % |
6 | Asana, Inc | 24.37 | 22.65 % |
7 | HUYA Inc | 3.89 | 21.56 % |
8 | ARVL | 1.94 | 21.25 % |
9 | STHREE PLC COMMON STOCK G | 7.76 | 19.75 % |
10 | MicroStrategy Incorporate | 204.57 | 19.51 % |
11 | Quanterix Corporation | 18.79 | 19.30 % |
12 | SOFI | 6.75 | 19.26 % |
13 | Danimer Scientific | 3.98 | 19.16 % |
14 | Intrusion Inc | 2.38 | 19.00 % |
15 | Bill.com Holdings, Inc | 118.54 | 18.55 % |
16 | Sprout Social, Inc | 50.27 | 18.20 % |
17 | nCino, Inc | 32 | 17.78 % |
18 | ImmunityBio, Inc | 3.49 | 17.51 % |
19 | Desktop Metal | 1.88 | 17.50 % |
20 | Sunrun Inc | 21.07 | 17.45 % |
Down
No. | Share | Close | Percentage Move |
---|---|---|---|
1 | Twitter, Inc | 40.72 | -9.67 % |
2 | ProShares UltraShort QQQ | 23.82 | -7.35 % |
3 | ProShares VIX Short-Term | 19.18 | -6.48 % |
4 | Cricut, Inc. | 9.8 | -5.86 % |
5 | ProShares UltraShort S&P5 | 46.17 | -4.75 % |
6 | CURI | 1.78 | -4.30 % |
7 | Black Diamond Therapeutic | 1.77 | -3.80 % |
8 | ProShares Short QQQ | 13.63 | -3.67 % |
9 | iPath S&P 500 VIX ST Futu | 25.97 | -3.56 % |
10 | ProShares Short Russell20 | 25.17 | -3.16 % |
11 | ProShares Short MSCI Emer | 14.91 | -2.74 % |
12 | New Relic, Inc | 46.6 | -2.55 % |
13 | ProShares Short S&P500 | 15.71 | -2.30 % |
14 | The Kroger Co | 53.39 | -1.53 % |
15 | iShares 20+ Year Treasury | 115.98 | -1.48 % |
16 | Henry Schein, Inc | 83.51 | -1.46 % |
17 | SailPoint Technologies Ho | 60.3 | -1.41 % |
18 | iShares Core 10+ Year USD | 56.51 | -0.98 % |
19 | Pfizer Inc | 49.92 | -0.93 % |
20 | SPDR Gold Shares | 168.79 | -0.81 % |
AU Exchange 2022-05-13
Up
No. | Share | Close | Percentage Move |
---|---|---|---|
1 | Cettire Limited | 0.525 | 15.38 % |
2 | PolyNovo Limited | 1.3 | 14.04 % |
3 | Neometals Ltd | 1.4 | 13.82 % |
4 | Clinuvel Pharmaceuticals | 16.61 | 13.46 % |
5 | Bigtincan Holdings Limite | 0.58 | 11.54 % |
6 | PlaySide Studios Limited | 0.655 | 11.02 % |
7 | Galileo Mining Ltd | 0.54 | 10.20 % |
8 | Tyro Payments Limited | 1.12 | 9.80 % |
9 | Codan Limited | 7.29 | 9.62 % |
10 | Megaport Limited | 7.21 | 9.57 % |
11 | Xero Limited | 84.16 | 9.44 % |
12 | BPM Minerals Limited | 0.175 | 9.38 % |
13 | Peak Resources Limited | 0.54 | 9.09 % |
14 | Sayona Mining Limited | 0.24 | 9.09 % |
15 | Link Administration Holdi | 4.42 | 8.87 % |
16 | Event Hospitality & Enter | 14.85 | 8.39 % |
17 | Techgen Metals Ltd | 0.13 | 8.33 % |
18 | HT&E Limited | 1.665 | 8.12 % |
19 | Los Cerros Limited | 0.068 | 7.94 % |
20 | Neurotech International L | 0.055 | 7.84 % |
Down
No. | Share | Close | Percentage Move |
---|---|---|---|
1 | Titan Minerals Limited | 0.07 | -9.09 % |
2 | AVITA Medical, Inc | 1.58 | -8.67 % |
3 | Red 5 Limited | 0.335 | -8.22 % |
4 | Pantera Minerals Ltd | 0.125 | -7.41 % |
5 | Ragusa Minerals Limited | 0.075 | -6.25 % |
6 | Nuix Pty Ltd | 1.005 | -6.07 % |
7 | Straker Translations Limi | 1.05 | -5.41 % |
8 | Advanced Human Imaging Li | 0.185 | -5.13 % |
9 | Renergen Limited | 3.18 | -5.07 % |
10 | Douugh Limited | 0.022 | -4.35 % |
11 | Cluey Learning Pty Ltd | 0.915 | -3.68 % |
12 | Monash IVF Group Limited | 1.06 | -3.64 % |
13 | Thomson Resources Ltd | 0.027 | -3.57 % |
14 | IGO Limited | 10.54 | -3.48 % |
15 | Dimerix Limited | 0.145 | -3.33 % |
16 | Reece Limited | 15.93 | -3.10 % |
17 | Golden Rim Resources Ltd | 0.063 | -3.08 % |
18 | WhiteHawk Limited | 0.095 | -3.06 % |
19 | Tempus Resources Limited | 0.067 | -2.90 % |
20 | Integrated Research Limit | 0.68 | -2.86 % |
CC Exchange 2022-05-15
Up
No. | Share | Close | Percentage Move |
---|---|---|---|
1 | Bitcoin | 29919.745954 | -0.71 % |
Down
No. | Share | Close | Percentage Move |
---|---|---|---|
1 | Bitcoin | 29919.745954 | -0.71 % |
COMM Exchange 2022-05-13
Up
No. | Share | Close | Percentage Move |
---|---|---|---|
1 | Hang Seng Tech Index Futu | 4095 | 7.40 % |
2 | Ether Futures | 2062.5 | 5.91 % |
3 | RBOB Gasoline Futures | 3.9578 | 4.38 % |
4 | E-mini Crude Oil Futures | 110.5 | 4.12 % |
5 | Crude Oil WTI | 110.49 | 4.11 % |
6 | Oil - Crude | 110.18 | 3.82 % |
7 | Brent Crude | 111.55 | 3.82 % |
8 | ICE Brent Crude | 111.55 | 3.82 % |
9 | Soybean Futures | 1723.25 | 3.79 % |
10 | Nasdaq 100 Futures | 12382.75 | 3.65 % |
11 | Lean Hogs | 100.75 | 3.36 % |
12 | Soybean Meal | 409.3 | 3.36 % |
13 | Bitcoin Futures CME | 29785 | 3.29 % |
14 | Palladium | 1917.7 | 3.07 % |
15 | Russell 2000 Mini | 1789.5 | 2.99 % |
16 | Russell 2000 Futures | 1789.5 | 2.99 % |
17 | Sugar | 19.17 | 2.84 % |
18 | MSCI Emerging Markets Equ | 1009.7 | 2.82 % |
19 | S&P/ASX 200 Futures | 7111 | 2.82 % |
20 | Hang Seng Index Futures | 19768 | 2.79 % |
Down
No. | Share | Close | Percentage Move |
---|---|---|---|
1 | VSTOXX Mini Futures | 29 | -10.49 % |
2 | Dutch TTF Natural Gas (CM | 96.881 | -9.20 % |
3 | Lumber | 920 | -8.37 % |
4 | UK Natural Gas | 148.45 | -7.80 % |
5 | Dutch TTF Natural Gas (IC | 97 | -7.54 % |
6 | CBOE S&P 500 VIX | 29.35 | -6.11 % |
7 | Rubber (MCX) | 17400 | -2.66 % |
8 | Steel Futures | 53120 | -2.53 % |
9 | Rubber Futures | 241.8 | -2.46 % |
10 | Corn Futures | 794.5 | -2.34 % |
11 | Ultra U.S. Treasury Bond | 155.31 | -2.25 % |
12 | Nickel | 27262 | -1.97 % |
13 | Gold (TOCOM - Tokyo) | 7559 | -1.72 % |
14 | USD/BRL Mini Futures | 5077.25 | -1.64 % |
15 | Lead | 2059 | -1.58 % |
16 | USD Ounce Gold (Istanbul) | 1822.35 | -1.46 % |
17 | Natural Gas | 7.722 | -1.44 % |
18 | US 30 YR T-Bond Futures | 139.09 | -1.31 % |
19 | U.S. Treasury Bond Future | 139.0938 | -1.31 % |
20 | Japanese Yen Futures | 0.0077 | -1.28 % |
FOREX Exchange 2022-05-15
Up
No. | Share | Close | Percentage Move |
---|---|---|---|
1 | PKRZAR | 0.0844 | 0.60 % |
2 | BRLZAR | 3.1937 | 0.19 % |
3 | ZARTHB | 2.1532 | 0.15 % |
4 | ZARPHP | 3.2444 | 0.13 % |
5 | ZARCAD | 0.0795 | 0.13 % |
6 | ZARIDR | 904.29 | 0.05 % |
7 | MXNZAR | 0.8036 | 0.04 % |
8 | ZARTWD | 1.8463 | 0.03 % |
9 | USDPLN | 4.4937 | 0.02 % |
10 | GBPJPY | 158.245 | 0.01 % |
11 | HKDZAR | 2.058 | 0.01 % |
12 | ZARKRW | 79.1 | 0.00 % |
13 | ZARPLN | 0.2777 | 0.00 % |
14 | IDRZAR | 0.0011 | 0.00 % |
15 | ZARKES | 7.138 | 0.00 % |
16 | ZARUSD | 0.0619 | 0.00 % |
17 | KRWZAR | 0.0126 | 0.00 % |
18 | ZARHKD | 0.4808 | 0.00 % |
19 | ZARAED | 0.2268 | 0.00 % |
20 | KESZAR | 0.1391 | 0.00 % |
Down
No. | Share | Close | Percentage Move |
---|---|---|---|
1 | ZARBRL | 0.3124 | -0.19 % |
2 | THBZAR | 0.4638 | -0.15 % |
3 | USDILS | 3.3958 | -0.15 % |
4 | CADZAR | 12.4997 | -0.12 % |
5 | EURSGD | 1.4476 | -0.12 % |
6 | GBPCAD | 1.5809 | -0.06 % |
7 | ZARJPY | 7.9875 | -0.06 % |
8 | ZARMXN | 1.2412 | -0.03 % |
9 | GBPAUD | 1.7638 | -0.02 % |
10 | TWDZAR | 0.541 | -0.02 % |
11 | USDCZK | 23.7659 | -0.00 % |
12 | ZARKRW | 79.1 | 0.00 % |
13 | ZARPLN | 0.2777 | 0.00 % |
14 | IDRZAR | 0.0011 | 0.00 % |
15 | ZARKES | 7.138 | 0.00 % |
16 | ZARUSD | 0.0619 | 0.00 % |
17 | KRWZAR | 0.0126 | 0.00 % |
18 | ZARHKD | 0.4808 | 0.00 % |
19 | ZARAED | 0.2268 | 0.00 % |
20 | KESZAR | 0.1391 | 0.00 % |