List of JSE Shares 2021-01-15
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
ZM | Zoom Video Communications | Zoom Video Communications, Inc | Common Stock | No | Yes | 384.530000 |
AFH | ALEXANDER | Alexander Forbes Grp Hldgs | Investment Companies | No | Yes | 387.000000 |
TWLO | Twilio Inc | Twilio Inc | Common Stock | No | Yes | 388.650000 |
AIL | ARCINVEST | African Rainbow Cap Inv | Speciality Finance | No | Yes | 390.000000 |
EPS | EASTPLATS | Eastern Platinum Limited | Platinum | No | Yes | 393.000000 |
BLU | BLUETEL | Blue Label Telecoms Ltd | Wireless Telecom Services | No | Yes | 398.000000 |
L2D | LIBERTY2D | Liberty Two Degrees | REITs Diversified | No | Yes | 398.000000 |
L4L | LONG4LIFE | Long 4 Life Limited | Speciality Finance | No | Yes | 398.000000 |
PAYC | Paycom Software, Inc | Paycom Software, Inc | Common Stock | No | Yes | 399.000000 |
ADI | ADAPTIT | Adaptit Holdings Ltd | Computer Services | No | Yes | 403.000000 |
GBPHUF | GBPHUF | GBPHUF | FOREX | No | Yes | 405.080000 |
ROKU | Roku, Inc | Roku, Inc | Common Stock | No | Yes | 408.300000 |
ZBRA | Zebra Technologies Corpor | Zebra Technologies Corporation | Common Stock | No | Yes | 409.220000 |
TRE | TRENCOR | Trencor Limited | Transportation Services | No | Yes | 410.000000 |
ROP | Roper Technologies, Inc | Roper Technologies, Inc | Common Stock | No | Yes | 411.620000 |
SPA | SPANJRD | Spanjaard Limited | Chemicals - Speciality | No | Yes | 419.000000 |
ACG | ANCHOR | Anchor Group Limited | ALTX | No | Yes | 420.000000 |
ACT | AFRO-C | Afrocentric Inv Corp Ltd | Hospital Management &Long Term Care | No | Yes | 430.000000 |
PBG | PBTGROUP | Pbt Group Limited | Investment Companies | No | Yes | 430.000000 |
VLE | VALUE | Value Group Limited | Transportation Services | No | Yes | 443.000000 |
APH | ALPHAMIN | Alphamin Resources Corp | Gold Mining | No | Yes | 445.000000 |
AVGO | Broadcom Inc | Broadcom Inc | Common Stock | No | Yes | 445.850000 |
ACS | ACSION | Acsion Limited | Real Estate Holdings & Development | No | Yes | 449.000000 |
ADBE | Adobe Inc | Adobe Inc | Common Stock | No | Yes | 458.080000 |
ZM | Soybean Meal Futures | Soybean Meal Futures | Commodities | No | Yes | 462.400000 |
ORLY | O'Reilly Automotive, Inc | O'Reilly Automotive, Inc | Common Stock | No | Yes | 466.690000 |
HMN | HAMMERSON | Hammerson Plc | REITs Retail | No | Yes | 468.000000 |
BWN | BALWIN | Balwin Properties Ltd | Real Estate Holdings & Development | No | Yes | 470.000000 |
GND | GRINDROD | Grindrod Limited | Marine Transportation | No | Yes | 482.000000 |
IDXX | IDEXX Laboratories, Inc | IDEXX Laboratories, Inc | Common Stock | No | Yes | 489.460000 |
TSG | Tsogo Sun Gaming Limited | Tsogo Sun Gaming Limited | JSE | No | Yes | 490.000000 |
ATT | ATT | Attacq Limited | Real Estate Holdings & Development | No | Yes | 492.000000 |
NFLX | Netflix, Inc | Netflix, Inc | Common Stock | No | Yes | 497.980000 |
PAN | PAN-AF | Pan African Resource Plc | Gold Mining | No | Yes | 499.000000 |
ENX | ENX | Enx Group Limited | Industrial Suppliers | No | Yes | 500.000000 |
1641205241575715848270829155731582952722304062375455759315280754562263452442825582728086110402175366388851524488525275686558128034812490995849235156826625362