List of JSE Shares 2021-07-01
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
NWH | NRW Holdings Limited | NRW Holdings Limited | Common Stock | No | Yes | 1.475000 |
TNX | CBOE Interest Rate 10-Yea | CBOE Interest Rate 10-Year T-Note Inde | Indexes | No | Yes | 1.480000 |
IFM | Infomedia Ltd | Infomedia Ltd | Common Stock | No | Yes | 1.505000 |
PRU | Perseus Mining Limited | Perseus Mining Limited | Common Stock | No | Yes | 1.515000 |
SPL | Starpharma Holdings Limit | Starpharma Holdings Limited | Common Stock | No | Yes | 1.530000 |
EMH | European Metals Holdings | European Metals Holdings Limited | Common Stock | No | Yes | 1.545000 |
IAP | Irongate Group | Irongate Group | Common Stock | No | Yes | 1.560000 |
VCX | Vicinity Centres | Vicinity Centres | Common Stock | No | Yes | 1.565000 |
EURAUD | EURAUD | EURAUD | FOREX | No | Yes | 1.586200 |
EURSGD | EURSGD | EURSGD | FOREX | No | Yes | 1.598300 |
AWC | Alumina Limited | Alumina Limited | Common Stock | No | Yes | 1.630000 |
TRYZAR | TRYZAR | TRYZAR | FOREX | No | Yes | 1.634500 |
HT1 | HT&E Limited | HT&E Limited | Common Stock | No | Yes | 1.650000 |
PPH | Pushpay Holdings Limited | Pushpay Holdings Limited | Common Stock | No | Yes | 1.665000 |
NOKZAR | NOKZAR | NOKZAR | FOREX | No | Yes | 1.673500 |
SEKZAR | SEKZAR | SEKZAR | FOREX | No | Yes | 1.679900 |
EURNZD | EURNZD | EURNZD | FOREX | No | Yes | 1.699800 |
GBPCAD | GBPCAD | GBPCAD | FOREX | No | Yes | 1.712500 |
SLR | Silver Lake Resources Lim | Silver Lake Resources Limited | Common Stock | No | Yes | 1.740000 |
AST | AusNet Services Ltd | AusNet Services Ltd | Common Stock | No | Yes | 1.755000 |
OML | oOh!media Limited | oOh!media Limited | Common Stock | No | Yes | 1.765000 |
RMS | Ramelius Resources Limite | Ramelius Resources Limited | Common Stock | No | Yes | 1.765000 |
GNUS | Genius Brands Internation | Genius Brands International, Inc | Common Stock | No | Yes | 1.780000 |
NHC | New Hope Corporation Limi | New Hope Corporation Limited | Common Stock | No | Yes | 1.785000 |
RLT | Renergen Limited | Renergen Limited | Common Stock | No | Yes | 1.800000 |
SBM | St Barbara Limited | St Barbara Limited | Common Stock | No | Yes | 1.800000 |
NGI | Navigator Global Investme | Navigator Global Investments Limited | Common Stock | No | Yes | 1.820000 |
GBPAUD | GBPAUD | GBPAUD | FOREX | No | Yes | 1.842900 |
GBPSGD | GBPSGD | GBPSGD | FOREX | No | Yes | 1.857100 |
HKDZAR | HKDZAR | HKDZAR | FOREX | No | Yes | 1.857200 |
CMM | Capricorn Metals Ltd | Capricorn Metals Ltd | Common Stock | No | Yes | 1.890000 |
VEA | Viva Energy Group Limited | Viva Energy Group Limited | Common Stock | No | Yes | 1.910000 |
NEA | Nearmap Ltd | Nearmap Ltd | Common Stock | No | Yes | 1.925000 |
STG | Straker Translations Limi | Straker Translations Limited | Common Stock | No | Yes | 1.930000 |
ZARTWD | ZARTWD | ZARTWD | FOREX | No | Yes | 1.936500 |
179747063731797027179762917978941796719179700317980896211622717962776268179698217976196257626562226232179786717962351797507179775846766179743317977511797798179743062316244624817965161798094179742317979166314