List of JSE Shares 2021-08-10
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
EPP | POLSKPROP | Echo Polska Prop N.v. | Real Estate Holdings & Development | No | Yes | 1125.000000 |
FAETNC | FAETNC | FAETNC | JSE | No | Yes | 1124.000000 |
GLOBAL | Coreshares Index Tracker | Coreshares Index Tracker Managers (Rf) Proprietary Limited - CoreShares Total World Stock ETF | JSE | No | Yes | 1118.000000 |
COETNQ | COETNQ | COETNQ | JSE | No | Yes | 1116.000000 |
DJUS | DJUS: Dow Jones U.S. Inde | DJUS: Dow Jones U.S. Inde | Indexes | No | Yes | 1114.890000 |
MCETNQ | MCETNQ | MCETNQ | JSE | No | Yes | 1108.000000 |
KST | PSG-KST | Psg Konsult Limited | Investment Services | No | Yes | 1105.000000 |
APETNC | APETNC | APETNC | JSE | No | Yes | 1066.000000 |
AEL | ALTRON | Allied Electronics Corp A | Computer Services | No | Yes | 1055.000000 |
ABETNQ | ABETNQ | ABETNQ | JSE | No | Yes | 1046.000000 |
CSPROP | CoreShares SA Property In | CoreShares SA Property Income ETF A | JSE | No | Yes | 1041.000000 |
NFEDEF | NewFunds Volatility Manag | NewFunds Volatility Managed Defensive Equity ETF | JSE | No | Yes | 1039.000000 |
IPF | INVPROP | Investec Property Fund Ltd | REITs Diversified | No | Yes | 1035.000000 |
NFEVAL | NFEVAL | Nf Equity Value Etf | Exchange Traded Funds | No | Yes | 1020.000000 |
OBF | OBX Futures | OBX Futures | Commodities | No | Yes | 1017.430000 |
AMETNQ | AMETNQ | AMETNQ | JSE | No | Yes | 1016.000000 |
NFETNQ | NFETNQ | NFETNQ | JSE | No | Yes | 1008.000000 |
RACP | RACP | Recm & Calibre Ltd Prefs | Preference Shares | No | Yes | 1001.000000 |
MUR | MRHLD | Murray And Roberts Holdings Limited | Diversified Industrials | No | Yes | 1000.000000 |
NFEHGE | NewFunds Volatility Manag | NewFunds Volatility Managed High Growth Equity ETF | JSE | No | Yes | 997.000000 |
ABETNC | ABETNC | ABETNC | JSE | No | Yes | 996.000000 |
ISRG | Intuitive Surgical, Inc | Intuitive Surgical, Inc | Common Stock | No | Yes | 995.620000 |
PL | Platinum | Platinum | Commodities | No | Yes | 993.000000 |
NFEMOD | NewFunds Volatility Manag | NewFunds Volatility Managed Moderate Equity ETF | JSE | No | Yes | 993.000000 |
CLI | CLIENTELE | Clientele Ltd | Life Assurance | No | Yes | 990.000000 |
COETNC | COETNC | COETNC | JSE | No | Yes | 986.000000 |
MCETNC | MCETNC | MCETNC | JSE | No | Yes | 984.000000 |
ZARIDR | ZARIDR | ZARIDR | FOREX | No | Yes | 976.616600 |
DJUSL | DJUSL: Dow Jones U.S. Lar | DJUSL: Dow Jones U.S. Large-Cap Inde | Indexes | No | Yes | 969.280000 |
EXP | EXEMPLAR | Exemplar Reitail Ltd | REITs Retail | No | Yes | 960.000000 |
STXPRO | STXPRO | Satrix Property Portfolio | Exchange Traded Funds | No | Yes | 955.000000 |
BCF | BOWCALF | Bowler Metcalf Limited | Containers & Packaging | No | Yes | 950.000000 |
BEL | BELL | Bell Equipment Limited | Engineering - General | No | Yes | 949.000000 |
NFEVOL | NFEVOL | Nf Low Volatility Etf | Exchange Traded Funds | No | Yes | 949.000000 |
EMI | EMIRA | Emira Property Fund | Real Estate Investment Trusts | No | Yes | 935.000000 |
56882173487217350321734436346217356451132173391523321733569096549097993000615527257442173386217360034872786909800217335548701633590980129692173442217356363006348618858732744277461543026