List of JSE Shares 2020-04-17
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
KO | The Coca-Cola Company | The Coca-Cola Company | Common Stock | No | Yes | 48.060000 |
AAON | AAON, Inc | AAON, Inc | Common Stock | No | Yes | 47.850000 |
SNY | Sanofi | Sanofi | Common Stock | No | Yes | 47.750000 |
RIO | Rio Tinto Group | Rio Tinto Group | Common Stock | No | Yes | 47.640000 |
VHY | Vanguard Australian Share | Vanguard Australian Shares High Yield ETF | ETF | No | Yes | 47.200000 |
EIS | iShares MSCI Israel Cappe | iShares MSCI Israel Capped ETF | ETF | No | Yes | 47.000000 |
FARO | FARO Technologies, Inc | FARO Technologies, Inc | Common Stock | No | Yes | 46.860000 |
MRNA | Moderna, Inc | Moderna, Inc | Common Stock | No | Yes | 46.850000 |
DQ | Daqo New Energy Corp | Daqo New Energy Corp | Common Stock | No | Yes | 46.690000 |
IDEV | iShares Core MSCI Interna | iShares Core MSCI International Developed Markets ETF | ETF | No | Yes | 46.395000 |
WNS | WNS (Holdings) Limited | WNS (Holdings) Limited | Common Stock | No | Yes | 46.160000 |
JD | JD.com, Inc | JD.com, Inc | Common Stock | No | Yes | 46.150000 |
OTIS | OTIS | OTIS | Common Stock | No | Yes | 46.150000 |
WEZ | WESIZWE | Wesizwe Platinum Ltd | Platinum | No | Yes | 46.000000 |
MU | Micron Technology, Inc | Micron Technology, Inc | Common Stock | No | Yes | 45.700000 |
C | Citigroup Inc | Citigroup Inc | Common Stock | No | Yes | 45.450000 |
CND | CONDUIT | Conduit Capital Ltd | Speciality Finance | No | Yes | 45.000000 |
VDE | Vanguard Energy Index Fun | Vanguard Energy Index Fund ETF Shares | ETF | No | Yes | 44.760000 |
WBA | Walgreens Boots Alliance, | Walgreens Boots Alliance, Inc | Common Stock | No | Yes | 44.500000 |
PDD | Pinduoduo Inc | Pinduoduo Inc | Common Stock | No | Yes | 44.460000 |
TAP | Molson Coors Brewing Comp | Molson Coors Brewing Company | Common Stock | No | Yes | 44.380000 |
VNQI | Vanguard Global ex-U.S. R | Vanguard Global ex-U.S. Real Estate Index Fund ETF Shares | ETF | No | Yes | 44.220000 |
RWM | ProShares Short Russell20 | ProShares Short Russell2000 | ETF | No | Yes | 44.150000 |
HOLX | Hologic, Inc | Hologic, Inc | Common Stock | No | Yes | 43.790000 |
LH | Lean Hogs | Lean Hogs | Commodities | No | Yes | 43.725000 |
AOR | iShares Core Growth Alloc | iShares Core Growth Allocation ETF | ETF | No | Yes | 43.480000 |
XOM | Exxon Mobil Corporation | Exxon Mobil Corporation | Common Stock | No | Yes | 43.220000 |
IEMG | iShares Core MSCI Emergin | iShares Core MSCI Emerging Markets ETF | ETF | No | Yes | 43.130000 |
ESPO | VanEck Vectors Video Gami | VanEck Vectors Video Gaming and eSports ETF | ETF | No | Yes | 42.786100 |
APPN | Appian Corporation | Appian Corporation | Common Stock | No | Yes | 42.570000 |
CSCO | Cisco Systems, Inc | Cisco Systems, Inc | Common Stock | No | Yes | 42.480000 |
WDC | Western Digital Corporati | Western Digital Corporation | Common Stock | No | Yes | 42.320000 |
LTC-USD | Litecoin | Litecoin | Cryptocurrencies | No | Yes | 42.210000 |
FSLR | First Solar, Inc | First Solar, Inc | Common Stock | No | Yes | 42.200000 |
GSK | GlaxoSmithKline plc | GlaxoSmithKline plc | Common Stock | No | Yes | 42.070000 |
4948438681558335439217981134452645254510614397148085588654895311303582716512364155129765812458596528555663358333547414764663303967659135481414493939737430695864163794600747009