List of JSE Shares 2021-05-21
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
NICKEL | Nickel | Nickel | Commodities | No | Yes | 16730.000000 |
DGH | DISTELLG | Distell Group Hldgs Ltd | Beverages - Distillers & Vintners | No | Yes | 16476.000000 |
NEWPLT | NEWPLT | Newplt | Exchange Traded Notes | No | Yes | 16432.000000 |
ETFPLT | ETFPLT | Africaplatinum | Exchange Traded Funds | No | Yes | 16190.000000 |
APN | ASPEN | Aspen Pharmacare Hldgs | Pharmaceuticals | No | Yes | 16176.000000 |
NGPLT | NEWPLAT | New Gold Platinum Etf | Exchange Traded Funds | No | Yes | 15900.000000 |
SPB | Lead (SHFE) | Lead (SHFE) | Commodities | No | Yes | 15615.000000 |
SHP | SHOPRIT | Shoprite Holdings Limited | Food & Drug Retailers | No | Yes | 15514.000000 |
DJT | DJT: Dow Jones Transporta | DJT: Dow Jones Transportation Averag | Indexes | No | Yes | 15475.780300 |
GDAXI | DAX Index | DAX Index | Indexes | No | Yes | 15437.509800 |
DAXF | DAX Futures | DAX Futures | Commodities | No | Yes | 15431.000000 |
DE30 | DAX Futures | DAX Futures | Commodities | No | Yes | 15431.000000 |
FDXM | Mini DAX Futures | Mini DAX Futures | Commodities | No | Yes | 15431.000000 |
CFR | RICHEMONT | Compagnie Fin Richemont | Clothing & Footware | No | Yes | 15417.000000 |
EXX | EXXARO | Exxaro Resources Limited | Coal | No | Yes | 15405.000000 |
IND50 | Nifty 50 Futures (SIMEX) | Nifty 50 Futures (SIMEX) | Commodities | No | Yes | 15206.200000 |
MCBU | MCX ICOMDEX Bullion | MCX ICOMDEX Bullion | Commodities | No | Yes | 15141.000000 |
SIN | Nifty 50 Futures (SGX) | Nifty 50 Futures (SGX) | Commodities | No | Yes | 15122.000000 |
DSY | DISCOVERY | Discovery Holdings Limited | Life Assurance | No | Yes | 14950.000000 |
MCBM | MCX iCOMDEX BASE METAL | MCX iCOMDEX BASE METAL | Commodities | No | Yes | 14681.000000 |
NED | NEDCOR | Nedbank Group Ltd | Banks | No | Yes | 14609.000000 |
SYGUK | SYGFT100 | Sygnia Itrix Ftse100 | Exchange Traded Funds | No | Yes | 14051.000000 |
ARL | ASTRAL | Astral Foods | Farming & Fishing | No | Yes | 13856.000000 |
IXIC | NASDAQ Composite | NASDAQ Composite | Indexes | No | Yes | 13470.990000 |
NDX | NASDAQ 100 | NASDAQ 100 | Indexes | No | Yes | 13411.740200 |
NQ | Nasdaq 100 Futures | Nasdaq 100 Futures | Commodities | No | Yes | 13405.000000 |
MKR | Montauk Renewables, Inc | Montauk Renewables, Inc | JSE | No | Yes | 13288.000000 |
ABG | ABSAG | Absa Group Limited | Banks | No | Yes | 12923.000000 |
VOD | VODACOM | Vodacom Group Limited | Wireless Telecom Services | No | Yes | 12585.000000 |
MCG | Multichoice Group Limited | Multichoice Group Limited | JSE | No | Yes | 12545.000000 |
NZ50 | NZSE 50 (New Zealand) | NZSE 50 (New Zealand) | Indexes | No | Yes | 12459.610000 |
SBK | STANBANK | Standard Bank Group Limited | Banks | No | Yes | 12225.000000 |
TFG | TFG | The Foschini Group Ltd | Retailers - Soft Goods | No | Yes | 11932.000000 |
REM | REMGRO | Remgro Limited | Diversified Industrials | No | Yes | 11754.000000 |
JSE | JSE | Jse Ltd | Investment Services | No | Yes | 11709.000000 |
72105661805920512128544676246752528676344636012454202398876239888128192636241606824160722416085297024160712928586728276363636812266852173571619630551657163692931290427522944