List of JSE Shares 2020-04-17
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
KCU0 | Coffee C Futures Sept20 | Coffee C Futures Sept20 | Commodities | No | Yes | 118.700000 |
CGN | COGNITION | Cognition Holdings Limited | Telecommunications Equipment | No | Yes | 74.000000 |
CTSH | Cognizant Technology Solu | Cognizant Technology Solutions Corporation | Common Stock | No | Yes | 53.810000 |
COL | Coles Group Limited | Coles Group Limited | Common Stock | No | Yes | 16.430000 |
CL | Colgate-Palmolive Company | Colgate-Palmolive Company | Common Stock | No | Yes | 73.420000 |
CKF | Collins Foods Limited | Collins Foods Limited | Common Stock | No | Yes | 7.080000 |
COM | COMAIR | Comair Limited | Airlines & Airports | No | Yes | 129.000000 |
CMH | CMH | Combined Motor Hldgs Ltd | Specialty Retailers | No | Yes | 1199.000000 |
CMCSA | Comcast Corporation | Comcast Corporation | Common Stock | No | Yes | 38.080000 |
CBA | Commonwealth Bank of Aust | Commonwealth Bank of Australia | Common Stock | No | Yes | 61.060000 |
CFR | RICHEMONT | Compagnie Fin Richemont | Clothing & Footware | No | Yes | 10698.000000 |
CPU | Computershare Limited | Computershare Limited | Common Stock | No | Yes | 11.570000 |
CND | CONDUIT | Conduit Capital Ltd | Speciality Finance | No | Yes | 45.000000 |
COP | ConocoPhillips | ConocoPhillips | Common Stock | No | Yes | 35.260000 |
CIL | CIL | Consolidated Infrastructure Group | Electrical Equipment | No | Yes | 71.000000 |
COE | Cooper Energy Limited | Cooper Energy Limited | Common Stock | No | Yes | 0.440000 |
HG | Copper | Copper | Commodities | No | Yes | 2.344500 |
HGZ0 | Copper Future Dec 20 | Copper Future Dec 20 | Commodities | No | Yes | 2.375500 |
CXO | Core Lithium Ltd | Core Lithium Ltd | Common Stock | No | Yes | 0.041000 |
CXW | CoreCivic, Inc | CoreCivic, Inc | Common Stock | No | Yes | 11.640000 |
GLPROP | GLPROP | Coreshares Global Prop | Exchange Traded Funds | No | Yes | 4052.000000 |
GLODIV | GLODIV | Coreshares Globaldivtrax | Exchange Traded Funds | No | Yes | 1427.000000 |
CSP500 | CSP500 | Coreshares S&p 500 | Exchange Traded Funds | No | Yes | 5373.000000 |
CSPROP | CoreShares SA Property In | CoreShares SA Property Income ETF A | JSE | No | Yes | 811.000000 |
SMART | CoreShares SciBeta M-FI E | CoreShares SciBeta M-FI ETF | JSE | No | Yes | 3567.000000 |
CTOP50 | CTOP50 | Coresharestop50 | Exchange Traded Funds | No | Yes | 1955.000000 |
COR | CoreSite Realty Corporati | CoreSite Realty Corporation | Common Stock | No | Yes | 119.250000 |
C | Corn | Corn | Commodities | No | Yes | 329.250000 |
ZC | Corn Futures | Corn Futures | Commodities | No | Yes | 322.250000 |
GLW | Corning Incorporated | Corning Incorporated | Common Stock | No | Yes | 20.720000 |
CRN | Coronado Global Resources | Coronado Global Resources Inc | Common Stock | No | Yes | 1.345000 |
CML | CML | Coronation Fund Managers Limited | Asset Managers | No | Yes | 3545.000000 |
CTD | Corporate Travel Manageme | Corporate Travel Management Limited | Common Stock | No | Yes | 9.490000 |
CTVA | Corteva, Inc | Corteva, Inc | Common Stock | No | Yes | 25.510000 |
CGC | Costa Group Holdings Limi | Costa Group Holdings Limited | Common Stock | No | Yes | 2.960000 |
137639553714319917965324238217964982858291042520179643128191796540297642794276217965276324137639417965864338157386137573690965485364754884279863171524485466501796548291817965602492181796473