List of JSE Shares 2021-08-10
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
TTWO | Take-Two Interactive Soft | Take-Two Interactive Software, Inc | Common Stock | No | Yes | 159.680000 |
TSM | Taiwan Semiconductor Manu | Taiwan Semiconductor Manufacturing Company Limited | Common Stock | No | Yes | 116.360000 |
TAH | Tabcorp Holdings Limited | Tabcorp Holdings Limited | Common Stock | No | Yes | 4.990000 |
TROW | T. Rowe Price Group, Inc | T. Rowe Price Group, Inc | Common Stock | No | Yes | 217.290000 |
TMUS | T-Mobile US, Inc | T-Mobile US, Inc | Common Stock | No | Yes | 143.200000 |
SYR | Syrah Resources Limited | Syrah Resources Limited | Common Stock | No | Yes | 1.565000 |
SNPS | Synopsys, Inc | Synopsys, Inc | Common Stock | No | Yes | 288.250000 |
SM1 | Synlait Milk Limited | Synlait Milk Limited | Common Stock | No | Yes | 3.440000 |
SYF | Synchrony Financial | Synchrony Financial | Common Stock | No | Yes | 50.130000 |
SYG | SYGNIA | Sygnia Limited | Investment Services | No | Yes | 1699.000000 |
SYGT40 | SYGTOP40 | Sygnia Itrix Top 40 Etf | Investment Services | No | Yes | 6370.000000 |
SYGSW4 | SYGSWIX40 | Sygnia Itrix Swix40 Etf | Investment Services | No | Yes | 1229.000000 |
SYG500 | SYGSP500 | Sygnia Itrix Sp 500 Etf | Investment Services | No | Yes | 6657.000000 |
SYGH | Sygnia Itrix Solactive He | Sygnia Itrix Solactive Healthcare 150 | JSE | No | Yes | 2500.000000 |
SYGESG | Sygnia Itrix S&P Global 1 | Sygnia Itrix S&P Global 1200 ESG ETF | JSE | No | Yes | 3777.000000 |
SYGWD | SYG-WORLD | Sygnia Itrix Msci World | Exchange Traded Funds | No | Yes | 4635.000000 |
SYGUS | SYG-USA | Sygnia Itrix Msci Us | Exchange Traded Funds | No | Yes | 6264.000000 |
SYGJP | SYG-JAPAN | Sygnia Itrix Msci Japan | Exchange Traded Funds | No | Yes | 1594.000000 |
SYGEMF | Sygnia Itrix MSCI Emergin | Sygnia Itrix MSCI Emerging Markets 50 ETF | JSE | No | Yes | 1872.000000 |
SYGP | SYGPROP40 | Sygnia Itrix Gbl Pro Etf | Investment Services | No | Yes | 4479.000000 |
SYGUK | SYGFT100 | Sygnia Itrix Ftse100 | Exchange Traded Funds | No | Yes | 14693.000000 |
SYGEU | SYGEURO50 | Sygnia Itrix Eurostoxx50 | Exchange Traded Funds | No | Yes | 7372.000000 |
SYG4IR | SYG4IRGE | Sygnia Itrix 4ind Rev Gb | Investment Services | No | Yes | 5113.000000 |
0P0001977K | Sygnia 4th Industrial Rev | Sygnia 4th Industrial Revolution Global Equity Fund A | JSE | No | Yes | 2.880000 |
SYD | Sydney Airport Limited | Sydney Airport Limited | Common Stock | No | Yes | 7.640000 |
STXSWX | SATRIXSWX | Swix Top 40 Portfolio | Exchange Traded Funds | No | Yes | 1229.000000 |
6S | Swiss Franc Futures | Swiss Franc Futures | Commodities | No | Yes | 1.084400 |
SUPN | Supernus Pharmaceuticals, | Supernus Pharmaceuticals, Inc | Common Stock | No | Yes | 24.650000 |
SLC | Superloop Limited | Superloop Limited | Common Stock | No | Yes | 0.905000 |
SUL | Super Retail Group Limite | Super Retail Group Limited | Common Stock | No | Yes | 12.860000 |
SPG | SUPRGRP | Super Group Ltd | Business Support Services | No | Yes | 3215.000000 |
RUN | Sunrun Inc | Sunrun Inc | Common Stock | No | Yes | 49.500000 |
SPWR | SunPower Corporation | SunPower Corporation | Common Stock | No | Yes | 24.310000 |
SNDL | Sundial Growers Inc | Sundial Growers Inc | Common Stock | No | Yes | 0.815000 |
SUN | Suncorp Group Limited | Suncorp Group Limited | Common Stock | No | Yes | 12.800000 |
5752057444179795657357571371797952558071797870565425576609660976098298840021737225869587058712173721609958675868611131634441797950314915244785639617978641797926274154694560416590201797927