List of JSE Shares 2021-05-19
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
NST | Northern Star Resources L | Northern Star Resources Limited | Common Stock | No | Yes | 11.050000 |
KODK | Eastman Kodak Company | Eastman Kodak Company | Common Stock | No | Yes | 6.590000 |
INSG | Inseego Corp | Inseego Corp | Common Stock | No | Yes | 7.890000 |
SSM | Service Stream Limited | Service Stream Limited | Common Stock | No | Yes | 0.875000 |
PAYC | Paycom Software, Inc | Paycom Software, Inc | Common Stock | No | Yes | 319.950000 |
TTCF | TTCF | TTCF | Common Stock | No | Yes | 19.190000 |
UWL | Uniti Group Limited | Uniti Group Limited | Common Stock | No | Yes | 2.760000 |
RACE | Ferrari N.V | Ferrari N.V | Common Stock | No | Yes | 202.750000 |
EOS | Electro Optic Systems Hol | Electro Optic Systems Holdings Limited | Common Stock | No | Yes | 3.820000 |
ENTG | Entegris, Inc | Entegris, Inc | Common Stock | No | Yes | 108.050000 |
WPM | Wheaton Precious Metals C | Wheaton Precious Metals Corp | Common Stock | No | Yes | 47.030000 |
NES | Nelson Resources Limited | Nelson Resources Limited | Common Stock | No | Yes | 0.075000 |
KGC | Kinross Gold Corporation | Kinross Gold Corporation | Common Stock | No | Yes | 8.010000 |
PET | Phoslock Environmental Te | Phoslock Environmental Technologies Limited | Common Stock | No | Yes | 0.245000 |
MARA | Marathon Patent Group, In | Marathon Patent Group, Inc | Common Stock | No | Yes | 21.710000 |
AMRS | Amyris, Inc | Amyris, Inc | Common Stock | No | Yes | 12.890000 |
WPR | Waypoint REIT Limited | Waypoint REIT Limited | Common Stock | No | Yes | 2.490000 |
SIRI | Sirius XM Holdings Inc | Sirius XM Holdings Inc | Common Stock | No | Yes | 5.810000 |
BIIB | Biogen Inc | Biogen Inc | Common Stock | No | Yes | 281.750000 |
EVN | Evolution Mining Limited | Evolution Mining Limited | Common Stock | No | Yes | 5.190000 |
STEM | STHREE PLC COMMON STOCK G | STHREE PLC COMMON STOCK GBP.01 | Common Stock | No | Yes | 18.960000 |
SYK | Stryker Corporation | Stryker Corporation | Common Stock | No | Yes | 252.250000 |
GWA | GWA Group Limited | GWA Group Limited | Common Stock | No | Yes | 2.900000 |
FOX | Fox Corporation | Fox Corporation | Common Stock | No | Yes | 36.220000 |
CRWD | CrowdStrike Holdings, Inc | CrowdStrike Holdings, Inc | Common Stock | No | Yes | 198.710000 |
PLL | Piedmont Lithium Limited | Piedmont Lithium Limited | Common Stock | No | Yes | 0.840000 |
RF1 | Regal Investment Fund | Regal Investment Fund | Common Stock | No | Yes | 4.450000 |
NEM | Newmont Mining Corporatio | Newmont Mining Corporation | Common Stock | No | Yes | 73.660000 |
ARN | Aldoro Resources Limited | Aldoro Resources Limited | Common Stock | No | Yes | 0.325000 |
BKNG | Booking Holdings Inc | Booking Holdings Inc | Common Stock | No | Yes | 2270.010000 |
PAAS | Pan American Silver Corp | Pan American Silver Corp | Common Stock | No | Yes | 33.070000 |
JNO | JUNO MINERALS LTD | JUNO MINERALS LTD | Common Stock | No | Yes | 0.215000 |
BTI | Bailador Technology Inves | Bailador Technology Investments Limited | Common Stock | No | Yes | 1.360000 |
CI | Cigna Corporation | Cigna Corporation | Common Stock | No | Yes | 262.420000 |
UL | Unilever PLC | Unilever PLC | Common Stock | No | Yes | 60.560000 |
1797451494864848217979105272215227821798075540571796739447415889917974254934817975645028839547179820555473407891796766204745556551179692945854354619179759017977255151117962194089352657208538017963964227857788