List of JSE Shares 2021-01-19
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
KLAC | KLA-Tencor Corporation | KLA-Tencor Corporation | Common Stock | No | Yes | 314.080000 |
VMW | VMware, Inc | VMware, Inc | Common Stock | No | Yes | 132.300000 |
XLNX | Xilinx, Inc | Xilinx, Inc | Common Stock | No | Yes | 139.360000 |
EGO | Eldorado Gold Corporation | Eldorado Gold Corporation | Common Stock | No | Yes | 11.320000 |
FTV | Fortive Corporation | Fortive Corporation | Common Stock | No | Yes | 70.380000 |
MCHP | Microchip Technology Inco | Microchip Technology Incorporated | Common Stock | No | Yes | 153.250000 |
WNS | WNS (Holdings) Limited | WNS (Holdings) Limited | Common Stock | No | Yes | 69.810000 |
DXCM | DexCom, Inc | DexCom, Inc | Common Stock | No | Yes | 357.640000 |
FDX | FedEx Corporation | FedEx Corporation | Common Stock | No | Yes | 249.520000 |
O | Realty Income Corporation | Realty Income Corporation | Common Stock | No | Yes | 58.140000 |
ROKU | Roku, Inc | Roku, Inc | Common Stock | No | Yes | 434.140000 |
ACN | Accenture plc | Accenture plc | Common Stock | No | Yes | 255.840000 |
NET | CLOUDFLARE, INC. | CLOUDFLARE, INC. | Common Stock | No | Yes | 81.440000 |
AXP | American Express Company | American Express Company | Common Stock | No | Yes | 126.750000 |
IBM | International Business Ma | International Business Machines Corporation | Common Stock | No | Yes | 129.020000 |
SWN | Southwestern Energy Compa | Southwestern Energy Company | Common Stock | No | Yes | 3.870000 |
V | Visa Inc | Visa Inc | Common Stock | No | Yes | 201.660000 |
CL | Colgate-Palmolive Company | Colgate-Palmolive Company | Common Stock | No | Yes | 80.850000 |
HPE | Hewlett Packard Enterpris | Hewlett Packard Enterprise Company | Common Stock | No | Yes | 12.310000 |
SQM | Sociedad Química y Minera | Sociedad Química y Minera de Chile S.A | Common Stock | No | Yes | 58.100000 |
UNP | Union Pacific Corporation | Union Pacific Corporation | Common Stock | No | Yes | 215.280000 |
CEQP | Crestwood Equity Partners | Crestwood Equity Partners LP | Common Stock | No | Yes | 21.230000 |
ASAN | Asana, Inc | Asana, Inc | Common Stock | No | Yes | 39.700000 |
DIS | The Walt Disney Company | The Walt Disney Company | Common Stock | No | Yes | 172.260000 |
MANU | Manchester United plc | Manchester United plc | Common Stock | No | Yes | 16.030000 |
WDC | Western Digital Corporati | Western Digital Corporation | Common Stock | No | Yes | 51.990000 |
CTVA | Corteva, Inc | Corteva, Inc | Common Stock | No | Yes | 43.530000 |
HOG | Harley-Davidson, Inc | Harley-Davidson, Inc | Common Stock | No | Yes | 42.040000 |
RCL | Royal Caribbean Cruises L | Royal Caribbean Cruises Ltd | Common Stock | No | Yes | 73.480000 |
SPLK | Splunk Inc | Splunk Inc | Common Stock | No | Yes | 172.960000 |
API | Advanced Photonix, Inc | Advanced Photonix, Inc | Common Stock | No | Yes | 39.070000 |
TME | Tencent Music Entertainme | Tencent Music Entertainment Group | Common Stock | No | Yes | 26.870000 |
QDEL | Quidel Corporation | Quidel Corporation | Common Stock | No | Yes | 201.240000 |
SNE | Sony Corporation | Sony Corporation | Common Stock | No | Yes | 102.230000 |
AMT | American Tower Corporatio | American Tower Corporation (REIT) | Common Stock | No | Yes | 216.880000 |
494145830859104444854608450385588654419145408522105455738836654919403244799656491580534238247670560715785941985147049043755502795864124921847637541495597839716161987539205575739564