List of JSE Shares 2021-08-10
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
MLD | Lead (MCX) | Lead (MCX) | Commodities | No | Yes | 179.650000 |
MGPL | Gold Petal (MCX) | Gold Petal (MCX) | Commodities | No | Yes | 4598.000000 |
MCT | Kapas Futures (MCX) | Kapas Futures (MCX) | Commodities | No | Yes | 1290.000000 |
MCOT | Cotton 29mm (MCX) | Cotton 29mm (MCX) | Commodities | No | Yes | 26220.000000 |
MCBU | MCX ICOMDEX Bullion | MCX ICOMDEX Bullion | Commodities | No | Yes | 13917.000000 |
MCBM | MCX iCOMDEX BASE METAL | MCX iCOMDEX BASE METAL | Commodities | No | Yes | 15708.000000 |
MCA | Crude Palm Oil (MCX) | Crude Palm Oil (MCX) | Commodities | No | Yes | 1135.100000 |
MAX | Gold Guinea Futures (MCX) | Gold Guinea Futures (MCX) | Commodities | No | Yes | 37082.000000 |
IND50 | Nifty 50 Futures (SIMEX) | Nifty 50 Futures (SIMEX) | Commodities | No | Yes | 16276.950000 |
HE | Lean Hogs | Lean Hogs | Commodities | No | Yes | 109.680000 |
US | US 30 YR T-Bond Futures | US 30 YR T-Bond Futures | Commodities | No | Yes | 163.220000 |
UK100 | FTSE 100 Futures | FTSE 100 Futures | Commodities | No | Yes | 7100.500000 |
TY | US 10 YR T-Note Futures | US 10 YR T-Note Futures | Commodities | No | Yes | 133.550000 |
SAF | Aluminium Futures (SHFE) | Aluminium Futures (SHFE) | Commodities | No | Yes | 20180.000000 |
MFMI | IBEX 35 Mini Futures | IBEX 35 Mini Futures | Commodities | No | Yes | 8898.600000 |
MEM | MSCI Emerging Markets Equ | MSCI Emerging Markets Equity Futures | Commodities | No | Yes | 1292.800000 |
MED | Micro E-mini S&P 500 Futu | Micro E-mini S&P 500 Futures | Commodities | No | Yes | 4430.000000 |
IT40 | FTSE MIB Futures | FTSE MIB Futures | Commodities | No | Yes | 26184.000000 |
HHTI | Hang Seng Tech Index Futu | Hang Seng Tech Index Futures | Commodities | No | Yes | 6742.000000 |
FV | US 5 YR T-Note Futures | US 5 YR T-Note Futures | Commodities | No | Yes | 123.820000 |
FESX | Euro Stoxx 50 Futures | Euro Stoxx 50 Futures | Commodities | No | Yes | 4190.000000 |
FDXM | Mini DAX Futures | Mini DAX Futures | Commodities | No | Yes | 15767.000000 |
F40 | CAC 40 Futures | CAC 40 Futures | Commodities | No | Yes | 6819.500000 |
ESZ1 | S&P500 EMINI DEC 21 | S&P500 EMINI DEC 21 | Commodities | No | Yes | 4419.750000 |
ESU1 | S&P500 EMINI SEP 21 | S&P500 EMINI SEP 21 | Commodities | No | Yes | 4430.000000 |
ES35 | IBEX 35 Futures | IBEX 35 Futures | Commodities | No | Yes | 8898.600000 |
DE30 | DAX Futures | DAX Futures | Commodities | No | Yes | 15766.500000 |
AUL | Ultra U.S. Treasury Bond | Ultra U.S. Treasury Bond Futures | Commodities | No | Yes | 196.410000 |
ALI | Aluminum Futures (COMEX) | Aluminum Futures (COMEX) | Commodities | No | Yes | 2596.750000 |
UX | Uranium U3O8 Futures | Uranium U3O8 Futures | Commodities | No | Yes | 31.700000 |
TIN | Tin | Tin | Commodities | No | Yes | 35015.000000 |
NGLN | UK Natural Gas | UK Natural Gas | Commodities | No | Yes | 111.550000 |
BMC | Bitcoin Futures CME | Bitcoin Futures CME | Commodities | No | Yes | 45495.000000 |
WDO | USD/BRL Mini Futures | USD/BRL Mini Futures | Commodities | No | Yes | 5215.140000 |
FVS | VSTOXX Mini Futures | VSTOXX Mini Futures | Commodities | No | Yes | 18.400000 |
24160762416075241607424160732416072241607124160702416069241606824160672398892239889123988902398889239888823988872398886239888523988842398883239888223988812398880239887923988782398877239887623988752398874238169423816932364521233001822780142278013