List of JSE Shares 2021-07-01
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
MTH | MOTUS | Motus Holdings Ltd | Specialty Retailers | No | Yes | 9010.000000 |
ACL | ARCMITTAL | Arcelormittal Sa Ltd | Steel | No | Yes | 526.000000 |
ART | ARGENT | Argent Industrial Limited | Steel | No | Yes | 1170.000000 |
HLM | HULAMIN | Hulamin Limited | Steel | No | Yes | 200.000000 |
KIO | KUMBAIO | Kumba Iron Ore Ltd | Steel | No | Yes | 65904.000000 |
EUZ | EUROPA | Europa Metals Limited | Steel | No | Yes | 214.000000 |
CGN | COGNITION | Cognition Holdings Limited | Telecommunications Equipment | No | Yes | 69.000000 |
BTI | BATS | British Am. Tobacco Plc | Tobacco | No | Yes | 56128.000000 |
IPL | IMPERIAL | Imperial Holdings Ltd | Transportation Services | No | Yes | 4700.000000 |
TRE | TRENCOR | Trencor Limited | Transportation Services | No | Yes | 390.000000 |
OLG | ONELOGIX | Onelogix Group Limited | Transportation Services | No | Yes | 217.000000 |
HPR | HPLR | Hosken Pax Log And Rail | Transportation Services | No | Yes | 350.000000 |
GSH | GRINSHIP | Grindrod Shipping Hldg Ltd | Transportation Services | No | Yes | 15312.000000 |
LAB | LABAT | Labat Africa Limited | VCM | No | Yes | 31.000000 |
BLU | BLUETEL | Blue Label Telecoms Ltd | Wireless Telecom Services | No | Yes | 472.000000 |
MTN | MTN | Mtn Group Limited | Wireless Telecom Services | No | Yes | 10289.000000 |
VOD | VODACOM | Vodacom Group Limited | Wireless Telecom Services | No | Yes | 12850.000000 |
HUG | HUGE | Huge Group Ltd | Wireless Telecom Services | No | Yes | 595.000000 |
1289727172718272127226181537129092805280730926169619035012915291630553082