List of JSE Shares 2021-07-01
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
TTWO | Take-Two Interactive Soft | Take-Two Interactive Software, Inc | Common Stock | No | Yes | 178.970000 |
TSM | Taiwan Semiconductor Manu | Taiwan Semiconductor Manufacturing Company Limited | Common Stock | No | Yes | 118.420000 |
TAH | Tabcorp Holdings Limited | Tabcorp Holdings Limited | Common Stock | No | Yes | 5.180000 |
TROW | T. Rowe Price Group, Inc | T. Rowe Price Group, Inc | Common Stock | No | Yes | 199.940000 |
TMUS | T-Mobile US, Inc | T-Mobile US, Inc | Common Stock | No | Yes | 145.340000 |
SYR | Syrah Resources Limited | Syrah Resources Limited | Common Stock | No | Yes | 1.070000 |
SNPS | Synopsys, Inc | Synopsys, Inc | Common Stock | No | Yes | 277.110000 |
SM1 | Synlait Milk Limited | Synlait Milk Limited | Common Stock | No | Yes | 3.470000 |
SYF | Synchrony Financial | Synchrony Financial | Common Stock | No | Yes | 48.870000 |
SYGT40 | SYGTOP40 | Sygnia Itrix Top 40 Etf | Investment Services | No | Yes | 6169.000000 |
SYGSW4 | SYGSWIX40 | Sygnia Itrix Swix40 Etf | Investment Services | No | Yes | 1212.000000 |
SYG500 | SYGSP500 | Sygnia Itrix Sp 500 Etf | Investment Services | No | Yes | 6275.000000 |
SYGP | SYGPROP40 | Sygnia Itrix Gbl Pro Etf | Investment Services | No | Yes | 4228.000000 |
SYGESG | Sygnia Itrix S&P Global 1 | Sygnia Itrix S&P Global 1200 ESG ETF | JSE | No | Yes | 3599.000000 |
SYGEMF | Sygnia Itrix MSCI Emergin | Sygnia Itrix MSCI Emerging Markets 50 ETF | JSE | No | Yes | 1973.000000 |
SYG | SYGNIA | Sygnia Limited | Investment Services | No | Yes | 1818.000000 |
SYGUK | SYGFT100 | Sygnia Itrix Ftse100 | Exchange Traded Funds | No | Yes | 14347.000000 |
SYGEU | SYGEURO50 | Sygnia Itrix Eurostoxx50 | Exchange Traded Funds | No | Yes | 7144.000000 |
SYG4IR | SYG4IRGE | Sygnia Itrix 4ind Rev Gb | Investment Services | No | Yes | 5208.000000 |
SYGWD | SYG-WORLD | Sygnia Itrix Msci World | Exchange Traded Funds | No | Yes | 4338.000000 |
SYGUS | SYG-USA | Sygnia Itrix Msci Us | Exchange Traded Funds | No | Yes | 5950.000000 |
SYGJP | SYG-JAPAN | Sygnia Itrix Msci Japan | Exchange Traded Funds | No | Yes | 1543.000000 |
SYD | Sydney Airport Limited | Sydney Airport Limited | Common Stock | No | Yes | 5.750000 |
6S | Swiss Franc Futures | Swiss Franc Futures | Commodities | No | Yes | 1.081400 |
SPG | SUPRGRP | Super Group Ltd | Business Support Services | No | Yes | 3056.000000 |
SUPN | Supernus Pharmaceuticals, | Supernus Pharmaceuticals, Inc | Common Stock | No | Yes | 31.390000 |
SLC | Superloop Limited | Superloop Limited | Common Stock | No | Yes | 0.940000 |
SUL | Super Retail Group Limite | Super Retail Group Limited | Common Stock | No | Yes | 12.740000 |
RUN | Sunrun Inc | Sunrun Inc | Common Stock | No | Yes | 56.210000 |
SPWR | SunPower Corporation | SunPower Corporation | Common Stock | No | Yes | 28.900000 |
SUI | SUNINT | Sun International Ltd | Gaming | No | Yes | 1820.000000 |
SNDL | Sundial Growers Inc | Sundial Growers Inc | Common Stock | No | Yes | 0.920000 |
SUN | Suncorp Group Limited | Suncorp Group Limited | Common Stock | No | Yes | 10.980000 |
SB | Sugar | Sugar | Commodities | No | Yes | 17.940000 |
STXQUA | STXQUA | Satrix Quality Sa Port | Exchange Traded Funds | No | Yes | 824.000000 |
5752057444179795657357571371797952558071797870565426096609760986099217372221737215576586758686111586958705871179795015244782741563961797864179792654694560412870659020179792763395872