List of JSE Shares 2020-04-16
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
SQ | Square, Inc | Square, Inc | Common Stock | No | Yes | 57.320000 |
SUR | SPURCORP | Spur Corporation Limited | Restaurants and Pubs | No | Yes | 1900.000000 |
SPOT | Spotify Technology S.A | Spotify Technology S.A | Common Stock | No | Yes | 139.490000 |
SPLK | Splunk Inc | Splunk Inc | Common Stock | No | Yes | 131.575000 |
SEA | SPEAR | Spear Reit Limited | REITs Diversified | No | Yes | 530.000000 |
SFY | SPDR S&P/ASX 50 Fund | SPDR S&P/ASX 50 Fund | ETF | No | Yes | 49.740000 |
STW | SPDR S&P/ASX 200 Fund | SPDR S&P/ASX 200 Fund | ETF | No | Yes | 50.140000 |
XSD | SPDR S&P Semiconductor ET | SPDR S&P Semiconductor ETF | ETF | No | Yes | 93.050000 |
XHB | SPDR S&P Homebuilders ETF | SPDR S&P Homebuilders ETF | ETF | No | Yes | 31.240000 |
XBI | SPDR S&P Biotech ETF | SPDR S&P Biotech ETF | ETF | No | Yes | 86.770000 |
SLF | SPDR S&P/ASX 200 List | SPDR S&P/ASX 200 Listed Property Fund | ETF | No | Yes | 9.900000 |
WDIV | SPDR S&P Global Divid | SPDR S&P Global Dividend ETF | ETF | No | Yes | 15.960000 |
SYI | SPDR MSCI Australia Selec | SPDR MSCI Australia Select High Dividend Yield Fund | ETF | No | Yes | 22.280000 |
DJRE | SPDR Dow Jones Global Rea | SPDR Dow Jones Global Real Estate Fund | ETF | No | Yes | 19.460000 |
SPK | Spark New Zealand Limited | Spark New Zealand Limited | Common Stock | No | Yes | 4.090000 |
SKI | Spark Infrastructure Grou | Spark Infrastructure Group | Common Stock | No | Yes | 1.970000 |
SPP | SPAR | The Spar Group Ltd | Food & Drug Retailers | No | Yes | 18205.000000 |
S | Soybeans | Soybeans | Commodities | No | Yes | 845.750000 |
ZL | Soybean Oil Futures | Soybean Oil Futures | Commodities | No | Yes | 26.300000 |
BO | Soybean Oil | Soybean Oil | Commodities | No | Yes | 26.680000 |
ZM | Soybean Meal Futures | Soybean Meal Futures | Commodities | No | Yes | 291.800000 |
SM | Soybean Meal | Soybean Meal | Commodities | No | Yes | 296.100000 |
ZS | Soybean Futures | Soybean Futures | Commodities | No | Yes | 836.750000 |
SWN | Southwestern Energy Compa | Southwestern Energy Company | Common Stock | No | Yes | 2.390000 |
LUV | Southwest Airlines Co | Southwest Airlines Co | Common Stock | No | Yes | 30.680000 |
SXL | Southern Cross Media Grou | Southern Cross Media Group Limited | Common Stock | No | Yes | 1.600000 |
S32 | South32 Limited | South32 Limited | Common Stock | No | Yes | 1.990000 |
S32 | SOUTH32 | South32 Limited | Metals & Minerals | No | Yes | 2298.000000 |
SNE | Sony Corporation | Sony Corporation | Common Stock | No | Yes | 62.240000 |
SONO | Sonos, Inc | Sonos, Inc | Common Stock | No | Yes | 9.280000 |
SHL | Sonic Healthcare Limited | Sonic Healthcare Limited | Common Stock | No | Yes | 25.040000 |
SEDG | SolarEdge Technologies, I | SolarEdge Technologies, Inc | Common Stock | No | Yes | 94.990000 |
SQM | Sociedad Química y Minera | Sociedad Química y Minera de Chile S.A | Common Stock | No | Yes | 21.710000 |
SNAP | Snap Inc | Snap Inc | Common Stock | No | Yes | 13.020000 |
SMAR | Smartsheet Inc | Smartsheet Inc | Common Stock | No | Yes | 49.960000 |
5606528855600555978573417978281797921591575907759043179786517981721797951179662917978931797858286863381524487631615244886341152449156491501641797947179779254765575755892179784355141560715573955637