List of JSE Shares 2021-01-19
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
WEZ | WESIZWE | Wesizwe Platinum Ltd | Platinum | No | Yes | 55.000000 |
WSL | WESCOAL | Wescoal Holdings Ltd | Coal | No | Yes | 100.000000 |
WBO | WBHO | Wilson Bayly Holmes-ovcon Limited | Heavy Construction | No | Yes | 8537.000000 |
VUN | VUNANI | Vunani Ltd | ALTX | No | Yes | 275.000000 |
VKE | VUKILE | Vukile Property Fund Limited | Real Estate Holdings & Development | No | Yes | 774.000000 |
VOD | VODACOM | Vodacom Group Limited | Wireless Telecom Services | No | Yes | 12340.000000 |
VIX | VIX S&P 500 Volatility In | VIX S&P 500 Volatility Index | Indexes | No | Yes | 22.820000 |
VVO | VIVO | Vivo Energy Plc | Specialty Retailers | No | Yes | 1660.000000 |
VLE | VALUE | Value Group Limited | Transportation Services | No | Yes | 442.000000 |
USDZAR | USDZAR | USDZAR | FOREX | No | Yes | 14.974000 |
USDTRY | USDTRY | USDTRY | FOREX | No | Yes | 7.468800 |
USDSGD | USDSGD | USDSGD | FOREX | No | Yes | 1.329500 |
USDSEK | USDSEK | USDSEK | FOREX | No | Yes | 8.342700 |
USDRUB | USDRUB | USDRUB | FOREX | No | Yes | 73.693500 |
USDRON | USDRON | USDRON | FOREX | No | Yes | 4.018100 |
USDPLN | USDPLN | USDPLN | FOREX | No | Yes | 3.736500 |
USDNOK | USDNOK | USDNOK | FOREX | No | Yes | 8.534400 |
USDMXN | USDMXN | USDMXN | FOREX | No | Yes | 19.675000 |
USDJPY | USDJPY | USDJPY | FOREX | No | Yes | 103.860000 |
USDILS | USDILS | USDILS | FOREX | No | Yes | 3.257500 |
USDHUF | USDHUF | USDHUF | FOREX | No | Yes | 295.180000 |
USDHKD | USDHKD | USDHKD | FOREX | No | Yes | 7.752000 |
USDDKK | USDDKK | USDDKK | FOREX | No | Yes | 6.136700 |
USDCZK | USDCZK | USDCZK | FOREX | No | Yes | 21.564000 |
USDCNH | USDCNH | USDCNH | FOREX | No | Yes | 6.475800 |
USDCHF | USDCHF | USDCHF | FOREX | No | Yes | 0.888900 |
USDCAD | USDCAD | USDCAD | FOREX | No | Yes | 1.272500 |
FVZ0 | US 5 Year T-Note Contract | US 5 Year T-Note Contract | Commodities | No | Yes | 125.750000 |
USZ0 | US 30 Year T-Bond Futures | US 30 Year T-Bond Futures | Commodities | No | Yes | 168.890000 |
TYZ0 | US 10 Year T-Note Contrac | US 10 Year T-Note Contract | Commodities | No | Yes | 136.900000 |
UPL | UPLE | Universal Partners Ltd | ALTX | No | Yes | 2000.000000 |
UABCPA | UBS Actively Managed ETN | UBS Actively Managed ETN (UABCPA) | JSE | No | Yes | 25457.000000 |
ZB | U.S. Treasury Bond Future | U.S. Treasury Bond Futures | Commodities | No | Yes | 168.593800 |
DXY | U.S. Dollar Index | U.S. Dollar Index | Indexes | No | Yes | 90.506000 |
TWDZAR | TWDZAR | TWDZAR | FOREX | No | Yes | 0.532600 |
2716264327933111302230556375617328086287628662856284628362826281628062796278627762766275627462736272627162701432070143207214320715690909962150611663526269