List of JSE Shares 2021-01-22
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
HPB | HOSP-B | Hospitality Prop Fund B | REITs Speciality | No | Yes | 285.000000 |
HZNP | Horizon Pharma plc | Horizon Pharma plc | Common Stock | No | Yes | 77.730000 |
HON | Honeywell International I | Honeywell International Inc | Common Stock | No | Yes | 202.250000 |
HIL | HOMCHOICE | Homechoice Int Plc | Retailers - Multi Department | No | Yes | 2600.000000 |
HOLX | Hologic, Inc | Hologic, Inc | Common Stock | No | Yes | 75.700000 |
HKDZAR | HKDZAR | HKDZAR | FOREX | No | Yes | 1.949100 |
HPE | Hewlett Packard Enterpris | Hewlett Packard Enterprise Company | Common Stock | No | Yes | 12.140000 |
HSIC | Henry Schein, Inc | Henry Schein, Inc | Common Stock | No | Yes | 69.130000 |
HDB | HDFC Bank Limited | HDFC Bank Limited | Common Stock | No | Yes | 74.250000 |
HCI | HCI | Hosken Consolidated Investments Limited | Speciality Finance | No | Yes | 5747.000000 |
HAS | Hasbro, Inc | Hasbro, Inc | Common Stock | No | Yes | 97.480000 |
HAR | HARMONY | Harmony Gold Mining Company Limited | Gold Mining | No | Yes | 6521.000000 |
HOG | Harley-Davidson, Inc | Harley-Davidson, Inc | Common Stock | No | Yes | 41.350000 |
HSI | Hang Seng Index (Hong Kon | Hang Seng Index (Hong Kong) | Indexes | No | Yes | 29447.849600 |
HMN | HAMMERSON | Hammerson Plc | REITs Retail | No | Yes | 425.000000 |
HAL | Halliburton Company | Halliburton Company | Common Stock | No | Yes | 19.240000 |
GWPH | GW Pharmaceuticals plc | GW Pharmaceuticals plc | Common Stock | No | Yes | 141.700000 |
GRT | GROWPNT | Growthpoint Properties Limited | REITs Diversified | No | Yes | 1202.000000 |
GSH | GRINSHIP | Grindrod Shipping Hldg Ltd | Transportation Services | No | Yes | 7351.000000 |
GNDP | GRINDRODP | Grinrod Ltd | Preference Shares | No | Yes | 6500.000000 |
GND | GRINDROD | Grindrod Limited | Marine Transportation | No | Yes | 482.000000 |
GPL | GRANPRADE | Grand Parade Inv Ltd | Speciality Finance | No | Yes | 240.000000 |
GPRO | GoPro, Inc | GoPro, Inc | Common Stock | No | Yes | 8.810000 |
GDRX | GoodRx Holdings, Inc | GoodRx Holdings, Inc | Common Stock | No | Yes | 44.480000 |
GLI | GOLIFE | Go Life International Ld | ALTX | No | Yes | 4.000000 |
GC | Gold | Gold | Commodities | No | Yes | 1855.500000 |
GLPROP | GLPROP | Coreshares Global Prop | Exchange Traded Funds | No | Yes | 3672.000000 |
GTC | GLOBETRD | Globe Trade Centre S.a. | Real Estate Holdings & Development | No | Yes | 2599.000000 |
SIL | Global X Silver Miners ET | Global X Silver Miners ETF | ETF | No | Yes | 42.620000 |
BOTZ | Global X Robotics & Artif | Global X Robotics & Artificial Intelligence ETF | ETF | No | Yes | 35.420000 |
LIT | Global X Lithium & Batter | Global X Lithium & Battery Tech ETF | ETF | No | Yes | 71.830000 |
GPN | Global Payments Inc | Global Payments Inc | Common Stock | No | Yes | 187.520000 |
GLN | GLENCORE | Glencore Xstrata Plc | Metals & Minerals | No | Yes | 5589.000000 |
GIVISA | GIVISA | Newfunds Sp Givi Sa T50 | Exchange Traded Funds | No | Yes | 3939.000000 |
GILD | Gilead Sciences, Inc | Gilead Sciences, Inc | Common Stock | No | Yes | 66.940000 |
299647932476515363476466248476704774847312295647217266047637636256864720447143299461903472280329784685614576525732632357385687554444116149879468454977549146532