List of JSE Shares 2021-05-14
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
PRU | Perseus Mining Limited | Perseus Mining Limited | Common Stock | No | Yes | 1.230000 |
PPT | Perpetual Limited | Perpetual Limited | Common Stock | No | Yes | 35.020000 |
PKI | PerkinElmer, Inc | PerkinElmer, Inc | Common Stock | No | Yes | 143.560000 |
PRN | Perenti Global Limited | Perenti Global Limited | Common Stock | No | Yes | 0.710000 |
PEP | PepsiCo, Inc | PepsiCo, Inc | Common Stock | No | Yes | 146.590000 |
PPH | PEPKOR | Pepkor Holdings Limited | Retailers - Multi Department | No | Yes | 1806.000000 |
PPE | People Infrastructure Ltd | People Infrastructure Ltd | Common Stock | No | Yes | 4.120000 |
PENN | Penn National Gaming, Inc | Penn National Gaming, Inc | Common Stock | No | Yes | 80.800000 |
PDL | Pendal Group Limited | Pendal Group Limited | Common Stock | No | Yes | 7.730000 |
PTON | Peloton Interactive, Inc | Peloton Interactive, Inc | Common Stock | No | Yes | 96.580000 |
PEGA | Pegasystems Inc | Pegasystems Inc | Common Stock | No | Yes | 120.350000 |
PEK | Peak Resources Limited | Peak Resources Limited | Common Stock | No | Yes | 0.097000 |
BTU | Peabody Energy Corporatio | Peabody Energy Corporation | Common Stock | No | Yes | 6.500000 |
PBG | PBTGROUP | Pbt Group Limited | Investment Companies | No | Yes | 375.000000 |
PYPL | PayPal Holdings, Inc | PayPal Holdings, Inc | Common Stock | No | Yes | 246.290000 |
PAYC | Paycom Software, Inc | Paycom Software, Inc | Common Stock | No | Yes | 326.310000 |
PAYX | Paychex, Inc | Paychex, Inc | Common Stock | No | Yes | 100.110000 |
PAR | Paradigm Biopharmaceutica | Paradigm Biopharmaceuticals Limited | Common Stock | No | Yes | 2.040000 |
PAN | PAN-AF | Pan African Resource Plc | Gold Mining | No | Yes | 375.000000 |
PAAS | Pan American Silver Corp | Pan American Silver Corp | Common Stock | No | Yes | 30.950000 |
PA | Palladium | Palladium | Commodities | No | Yes | 2894.600000 |
PLTR | Palantir Technologies Inc | Palantir Technologies Inc | Common Stock | No | Yes | 20.080000 |
PDN | Paladin Energy Limited | Paladin Energy Limited | Common Stock | No | Yes | 0.475000 |
PGH | Pact Group Holdings Ltd | Pact Group Holdings Ltd | Common Stock | No | Yes | 3.670000 |
PACB | Pacific Biosciences of Ca | Pacific Biosciences of California, Inc | Common Stock | No | Yes | 23.560000 |
PCAR | PACCAR Inc | PACCAR Inc | Common Stock | No | Yes | 94.660000 |
OZL | OZ Minerals Limited | OZ Minerals Limited | Common Stock | No | Yes | 25.160000 |
OSTK | Overstock.com, Inc | Overstock.com, Inc | Common Stock | No | Yes | 71.140000 |
OSTKO | Overstock.com, Inc | Overstock.com, Inc | Common Stock | No | Yes | 68.000000 |
OM | Outset Medical, Inc | Outset Medical, Inc | Common Stock | No | Yes | 42.130000 |
OTIS | OTIS | OTIS | Common Stock | No | Yes | 78.880000 |
ORA | Orora Limited | Orora Limited | Common Stock | No | Yes | 3.100000 |
ORE | Orocobre Limited | Orocobre Limited | Common Stock | No | Yes | 6.240000 |
ORN | ORIONMIN | Orion Minerals Limited | Gold Mining | No | Yes | 41.000000 |
ORG | Origin Energy Limited | Origin Energy Limited | Common Stock | No | Yes | 4.030000 |
1797629179762353172179762652930882517976175292717975565800445290717975614141558275387652722527241797545266252657633414822261797557179757352661527821797533525901220506150000511303581797516179751758491797518