List of JSE Shares 2021-05-14
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
N225 | Nikkei 225 Index | Nikkei 225 Index | Indexes | No | Yes | 28084.470000 |
NK | Nikkei 225 Futures | Nikkei 225 Futures | Commodities | No | Yes | 28040.000000 |
NKE | NIKE, Inc | NIKE, Inc | Common Stock | No | Yes | 135.930000 |
IND50 | Nifty 50 Futures (SIMEX) | Nifty 50 Futures (SIMEX) | Commodities | No | Yes | 14714.950000 |
SIN | Nifty 50 Futures (SGX) | Nifty 50 Futures (SGX) | Commodities | No | Yes | 14832.000000 |
NCS | NICTUS | Nictus Beperk | Retailers - Multi Department | No | Yes | 80.000000 |
NIC | Nickel Mines Limited | Nickel Mines Limited | Common Stock | No | Yes | 1.005000 |
SNI | Nickel (SHFE) | Nickel (SHFE) | Commodities | No | Yes | 128790.000000 |
MNK | Nickel (MCX) | Nickel (MCX) | Commodities | No | Yes | 1302.600000 |
NICKEL | Nickel | Nickel | Commodities | No | Yes | 17647.500000 |
NCK | Nick Scali Limited | Nick Scali Limited | Common Stock | No | Yes | 10.310000 |
NHF | nib holdings limited | nib holdings limited | Common Stock | No | Yes | 6.190000 |
NFEVOL | NFEVOL | Nf Low Volatility Etf | Exchange Traded Funds | No | Yes | 927.000000 |
NFEVAL | NFEVAL | Nf Equity Value Etf | Exchange Traded Funds | No | Yes | 1006.000000 |
NFETNQ | NFETNQ | NFETNQ | JSE | No | Yes | 950.000000 |
NFETNC | NFETNC | NFETNC | JSE | No | Yes | 794.000000 |
NEX | NexTier Oilfield Solution | NexTier Oilfield Solutions Inc | Common Stock | No | Yes | 4.620000 |
NEE | NextEra Energy, Inc | NextEra Energy, Inc | Common Stock | No | Yes | 73.120000 |
NXT | NEXTDC Limited | NEXTDC Limited | Common Stock | No | Yes | 10.450000 |
NXE | NexGen Energy Ltd | NexGen Energy Ltd | Common Stock | No | Yes | 4.220000 |
NEWUSD | NEWUSD | Newusd | Exchange Traded Notes | No | Yes | 1415.000000 |
NEWSLV | NEWSLV | Newslv | Exchange Traded Notes | No | Yes | 372.000000 |
NWS | News Corporation | News Corporation | Common Stock | No | Yes | 31.800000 |
NEWPLT | NEWPLT | Newplt | Exchange Traded Notes | No | Yes | 17062.000000 |
NGPLT | NEWPLAT | New Gold Platinum Etf | Exchange Traded Funds | No | Yes | 16715.000000 |
NGPLD | NEWPALL | Newgold Palladium Etf | Exchange Traded Funds | No | Yes | 39673.000000 |
NEM | Newmont Mining Corporatio | Newmont Mining Corporation | Common Stock | No | Yes | 70.750000 |
GLD | NEWGOLD | New Gold Issuer Ltd | Exchange Traded Funds | No | Yes | 24308.000000 |
NEWGBP | NEWGBP | Newgbp | Exchange Traded Notes | No | Yes | 1993.000000 |
NFEHGE | NewFunds Volatility Manag | NewFunds Volatility Managed High Growth Equity ETF | JSE | No | Yes | 931.000000 |
NFEMOD | NewFunds Volatility Manag | NewFunds Volatility Managed Moderate Equity ETF | JSE | No | Yes | 951.000000 |
NFEDEF | NewFunds Volatility Manag | NewFunds Volatility Managed Defensive Equity ETF | JSE | No | Yes | 1010.000000 |
NFNAMB | Newfunds (Proprietary) Li | Newfunds (Proprietary) Limited - NewFunds S&P Namibia Bond ETF | JSE | No | Yes | 16.140000 |
NFTRCI | NEWFTRACI | Newfunds Traci 3-m Etf | Exchange Traded Funds | No | Yes | 2798.000000 |
NFILBI | NEWFNILBI | Newfunds Ilbi Etf | Exchange Traded Funds | No | Yes | 7479.000000 |
636722432275168024160682416085289417974352416086241608072105617974161797434615461552173600217359969414551503179747952143591859191797473592046765123515113132592190980090980190979990980731313129